| IP Tournaments - RNR - Racers/Rumbles (if hosts do not post pts - then pts will be given as 20,15,12,10,8,6) | 3.18.09 - The Excavation - Host: BurninDirt | 4.3.09 - Rep Fan's Garage - Host: BurninDirt | 4.14.09 - Proximity Pass - Host: BurninDirt | 4.18.09 - ZO Get Psycho - Host: BurninDirt | 4.22.09 - Playn Chicken II - Host: BurninDirt | 4.29.09 Slo Pace - Host BurninDirt | 5.6.09 - CastleRock Too - Host: BurninDirt | 5.13.09 - Old Snowy Top - Host: Jam | 5.20.-0 -SLO_Construction - (Jam) | 5.27.09 Farm Road 29 - (Jam) | 6.3.09 - Breakneck Ridge - (Jam) | 6.10.09 - Race & Rumble - (Jam) | 6.17.09 - OGX 8's - (Jam) | 6.24.09 - Cocoa Beach - (Jam) | 7.1.09Dark Star MTM2 v 1.1 | 7.8.09 - Boondocks National park | 7.15.09 - Hang Time | 7.22.09 - Emma | 7.29.09 - Proximity Pass | 8.5.09 - Slo Down | 8.12.09 - Black Gold | 8.19.09 Mt Valley Run 2 | 8.26.09 - Vultures Valley | 9.2.09 - Mega Cross | 9.9.09 - Netherbloom | 9.16.09 - Zoon Shock | 9.23.09 - Kahula Mudslide | 9.30.09 - Over The Hill | 10.7.09 - Duuks of Hazzard | 10.14.09 - Commin By Ya | 10.21.09 - Train Yard | 10.28.09 -BreakNeck Ridge | 11.4.09 - Plane Spotting | 11.11.09 - Pepsi Moto Cross | 11.18.09 - To Slo Track | 11.25.09 - The Great White North | 12.2.09 - Crazy RNR | 12.9.09 - Coca Cola Speedway | Totals | Wins | ||
| SLO_Scatter | 12 | 20 | 20 | 12 | 12 | 20 | 15 | 12 | 11 | 14 | 15 | 18 | 20 | 17 | 14 | 14 | 18 | 18 | 14 | 17 | 20 | 20 | 12 | 18 | 12 | 14 | 11 | 8 | 22 | 11 | 16 | 12 | 15 | 16 | 14 | 534 | 9 | |||||
| OLD_Jammer | 20 | 15 | 15 | 15 | 20 | 20 | 15 | 8 | 9 | 11 | 9 | 20 | 12 | 22 | 20 | 18 | 6 | 20 | 20 | 16 | 22 | 16 | 10 | 11 | 11 | 13 | 12 | 7 | 8 | 16 | 16 | 14 | 16 | 12 | 12 | 507 | 8 | |||||
| MOD_BC | 12 | 20 | 10 | 12 | 15 | 20 | 12 | 10 | 17 | 11 | 15 | 14 | 22 | 16 | 18 | 22 | 20 | 10 | 26 | 12 | 10 | 18 | 12 | 9 | 11 | 22 | 22 | 12 | 15 | 20 | 14 | 479 | 12 | |||||||||
| Thesnake | 17 | 20 | 22 | 18 | 14 | 16 | 20 | 20 | 22 | 12 | 16 | 11 | 14 | 15 | 13 | 18 | 24 | 18 | 22 | 13 | 18 | 22 | 385 | 10 | ||||||||||||||||||
| OLD_YoMega RG | 20 | 15 | 15 | 15 | 20 | 20 | 15 | 15 | 9 | 11 | 6 | 16 | 14 | 20 | 18 | 16 | 9 | 16 | 11 | 11 | 13 | 12 | 8 | 14 | 339 | 4 | ||||||||||||||||
| dRod | 15 | 10 | 8 | 10 | 22 | 10 | 17 | 10 | 5 | 16 | 16 | 20 | 16 | 14 | 14 | 14 | 12 | 16 | 16 | 20 | 14 | 16 | 12 | 323 | 4 | |||||||||||||||||
| Draz | 17 | 22 | 14 | 22 | 16 | 18 | 14 | 16 | 20 | 22 | 12 | 5 | 9 | 15 | 8 | 17 | 22 | 18 | 10 | 20 | 317 | 7 | ||||||||||||||||||||
| SLO_HotShoe | 18 | 16 | 16 | 26 | 12 | 16 | 11 | 14 | 15 | 13 | 18 | 24 | 11 | 18 | 22 | 13 | 13 | 18 | 22 | 316 | 7 | |||||||||||||||||||||
| Sewilo | 12 | 10 | 15 | 10 | 10 | 12 | 8 | 10 | 10 | 22 | 8 | 15 | 14 | 15 | 14 | 14 | 14 | 20 | 18 | 251 | 1 | |||||||||||||||||||||
| CLC | 11 | 14 | 15 | 18 | 20 | 17 | 14 | 18 | 18 | 14 | 17 | 20 | 20 | 12 | 14 | 242 | 3 | |||||||||||||||||||||||||
| LAG_DkriderGZ | 15 | 10 | 22 | 10 | 5 | 16 | 16 | 20 | 14 | 20 | 14 | 16 | 16 | 20 | 8 | 12 | 234 | 2 | ||||||||||||||||||||||||
| AuzGrams | 12 | 10 | 15 | 10 | 10 | 12 | 15 | 14 | 15 | 14 | 8 | 14 | 18 | 167 | ||||||||||||||||||||||||||||
| OLD_NICKatNITE | 8 | 22 | 18 | 12 | 15 | 12 | 17 | 16 | 18 | 14 | 12 | 164 | 2 | |||||||||||||||||||||||||||||
| runt9 | 12 | 20 | 20 | 12 | 12 | 20 | 15 | 8 | 14 | 133 | 3 | |||||||||||||||||||||||||||||||
| MOD_Kmaster | 11 | 15 | 22 | 20 | 68 | 2 | ||||||||||||||||||||||||||||||||||||
| SLO_as_muddd | 15 | 16 | 13 | 18 | 62 | 1 | ||||||||||||||||||||||||||||||||||||
| MOD_VS | 12 | 20 | 12 | 12 | 56 | 1 | ||||||||||||||||||||||||||||||||||||
| CIDRA | 8 | 15 | 6 | 6 | 6 | 12 | 53 | |||||||||||||||||||||||||||||||||||
| CK_BloodShed | 18 | 15 | 18 | 51 | 1 | |||||||||||||||||||||||||||||||||||||
| rkm | 10 | 8 | 12 | 10 | 40 | |||||||||||||||||||||||||||||||||||||
| MarkIron | 10 | 16 | 14 | 40 | ||||||||||||||||||||||||||||||||||||||
| Jordon | 8 | 12 | 10 | 8 | 38 | |||||||||||||||||||||||||||||||||||||
| MaxdDude | 6 | 14 | 16 | 36 | ||||||||||||||||||||||||||||||||||||||
| trainboy | 15 | 8 | 12 | 35 | ||||||||||||||||||||||||||||||||||||||
| T4x4R_O*_Hawk2 | 20 | 10 | 30 | 1 | ||||||||||||||||||||||||||||||||||||||
| DaveTheSmasher | 8 | 20 | 28 | 1 | ||||||||||||||||||||||||||||||||||||||
| RIP_DirtyRacer | 20 | 8 | 28 | 1 | ||||||||||||||||||||||||||||||||||||||
| Ti_WaR | 10 | 16 | 26 | |||||||||||||||||||||||||||||||||||||||
| MotoX | 12 | 11 | 23 | |||||||||||||||||||||||||||||||||||||||
| OLD_FenderBender RG | 16 | 6 | 22 | |||||||||||||||||||||||||||||||||||||||
| DeathWish | 11 | 9 | 20 | |||||||||||||||||||||||||||||||||||||||
| YellowEye | 19 | 19 | ||||||||||||||||||||||||||||||||||||||||
| Bert | 10 | 8 | 18 | |||||||||||||||||||||||||||||||||||||||
| BF_Power_Wheels | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||
| Koolaid | 16 | 16 | ||||||||||||||||||||||||||||||||||||||||
| Timmy | 8 | 6 | 14 | |||||||||||||||||||||||||||||||||||||||
| XFA_Ironman | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||
| X3M_Sonic | 14 | 14 | ||||||||||||||||||||||||||||||||||||||||
| OLD_Pugs72354 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||
| BigMike | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||
| XXX_Erndos | 10 | 10 | ||||||||||||||||||||||||||||||||||||||||
| Kobi | 8 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Kouvre | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||
| nascarfan15 | 6 | 6 | ||||||||||||||||||||||||||||||||||||||||
| [ back ] |