
| Players entered at start: | |
|---|---|
| BLS_Maresk_ | |
| OLD_NICKatNITE | |
| OLD_Jammer | |
| ATW_MACK | |
| SLO_CLC | |
| HOBS |
| Last Man Standing | |||||||
|---|---|---|---|---|---|---|---|
| Double Elim | Rnd 1 | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | |
| BLS_Maresk_ | - | - | - | - | - | - | |
| OLD_NICKatNITE | - | - | - | - | - | - | |
| OLD_Jammer | 6TH | - | 6TH | - | - | - | |
| ATW_MACK | - | - | - | - | - | DQ | |
| SLO_CLC | - | 6TH | - | 6TH | - | - | |
| HOBS | - | - | - | - | 6TH | - |
