Christmas Hyper Blitz
SPUR tournament
1v1 - 10 minute rounds
no elimination rumble
4 Round Points Tournament
points for SPs yearly pointscore
Racing Group Members may earn points
| Player | First round | Second Round | Third Round | Fourth Round | Tie Breaker 1 | Tie Breaker 2 | Points |
|---|---|---|---|---|---|---|---|
| SLO_Christy | 1st | 2nd | 2nd | 2nd | 3rd | 1st | 37 |
| BF_Power_Wheels | 2nd | 3rd | 4th | 3rd | 5th | 2nd | 29 |
| THESNAKE | 4th | 1st | 3rd | 4th | 4th | 5th | 27 |
| MaxRevs | 5th | 4th | 1st | 5th | 1st | 6th | 26 |
| OLD_Jammer | 3rd | 7th | 6th | 1st | 6th | 4th | 21 |
| fvvx | 7th | 6th | 5th | 7th | 2nd | 3rd | 18 |
| Phineus | 6th | 5th | 7th | 6th | 7th | 7th | 10 |
| Rm. 1 | fvvx (7th) | SLO_Christy (1st) | MaxRevs (5th) | THESNAKE (4th) | BF_Power_Wheels (2nd) | OLD_Jammer (3rd) | Phineus (6th) |
| Rm. 1 | THESNAKE (1st) | BF_Power_Wheels (3rd) | fvvx (6th) | MaxRevs (4th) | SLO_Christy (2nd) | OLD_Jammer (7th) | Phineus (5th) |
| Rm. 1 | fvvx (5th) | MaxRevs (1st) | SLO_Christy (2nd) | BF_Power_Wheels (4th) | THESNAKE (3rd) | OLD_Jammer (6th) | Phineus (7th) |
| Rm. 1 | BF_Power_Wheels (3rd) | fvvx (7th) | SLO_Christy (2nd) | OLD_Jammer (1st) | Phineus (6th) | MaxRevs (5th) | THESNAKE (4th) |
| Rm. 1 | OLD_Jammer (6th) | BF_Power_Wheels (5th) | THESNAKE (4th) | SLO_Christy (3rd) | MaxRevs (1st) | Phineus (7th) | fvvx (2nd) |
| Rm. 1 | Phineus (7th) | OLD_Jammer (4th) | fvvx (3rd) | BF_Power_Wheels (2nd) | MaxRevs (6th) | SLO_Christy (1st) | THESNAKE (5th) |
