Air Hockey Rumble
By DGRcc_Fender
2v2 - 15 min rounds - all teams in
First to 3 Wins
no elimination rumble
points given 5,4,3 for SP's yearly pointscore
| Player | First round | Second Round | Third Round | Fourth Round | Fifth Round | Sixth Round | Points | Wins |
|---|---|---|---|---|---|---|---|---|
| OLD_Jammer/E2R_Breezer | 1st | 2nd | 3rd | 3rd | 1st | 1st | 25 | 3 |
| OLD_YoMega/OLD_FB | 3rd | 1st | 2nd | 1st | 2nd | 3rd | 24 | 2 |
| MOD_Krazyman/(MOD_Kmaster) OLD_Moto filling in round 5, thank you Phineus filling in round 6, thank you | 2nd | 3rd | 1st | 2nd | 3rd | 2nd | 23 | 1 |
| Rm. 1 | OLD_YoMega/OLD_FB (3rd) | MOD_Krazyman/MOD_Kmaster (2nd) | OLD_Jammer/E2R_Breezer (1st) |
| Rm. 1 | MOD_Krazyman/MOD_Kmaster (3rd) | OLD_Jammer/E2R_Breezer (2nd) | OLD_YoMega/OLD_FB (1st) |
| Rm. 1 | MOD_Krazyman/MOD_Kmaster (1st) | OLD_YoMega/OLD_FB (2nd) | OLD_Jammer/E2R_Breezer (3rd) |
| Rm. 1 | OLD_YoMega/OLD_FB (1st) | OLD_Jammer/E2R_Breezer (3rd) | MOD_Krazyman/MOD_Kmaster (2nd) |
| Rm. 1 | MOD_Krazyman/OLD_Moto (3rd) | OLD_YoMega/OLD_FB (2nd) | OLD_Jammer/E2R_Breezer (1st) |
| Rm. 1 | OLD_YoMega/OLD_FB (3rd) | MOD_Krazyman/Phineus (2nd) | OLD_Jammer/E2R_Breezer (1st) |
