Crossing Over
By ZR1cc_Chaos
2v2, all teams in,
no elimination rumble
points tournament
First to 5 Wins
points 5 win, 4 second, 3 third, 2 fourth
| Player | First round | Second Round | Third Round | Round Four | Round Five | Round Six | Round Seven | Round eight | Points | Wins |
|---|---|---|---|---|---|---|---|---|---|---|
| OLD_FB/OLD_Jammer | 2nd | 1st | 2nd | 3rd | 4th | 2nd | 3rd | 2nd | 29 | 1 |
| MOD_BC/MOD_Kmaster | 1st | 2nd | 3rd | 1st | 2nd | 1st | 1st | 1st | 36 | 5 |
| BF_Power_Wheels/MOD_VS | 3rd | 3rd | 1st | 2nd | 1st | 3rd | 2nd | 3rd | 30 | 2 |
| OLD_YoMega/OLD_Lugnut | - | - | - | 4th | 3rd | 4th | 4th | 4th | 11 |
Old VTR/ZR1 members : RTE_Noodle/RTE_Thunder - thank you for stopping in :)
| Rm. 1 | MOD_BC/MOD_Kmaster (1st) | BF_Power_Wheels/MOD_VS (3rd) | OLD_FB/OLD_Jammer (2nd) | RTE_Noodle/RTE_Thunder |
| Rm. 1 | OLD_FB/OLD_Jammer (1st) | BF_Power_Wheels/MOD_VS (3rd) | MOD_BC/MOD_Kmaster (2nd) |
| Rm. 1 | BF_Power_Wheels/MOD_VS (1st) | MOD_BC/MOD_Kmaster (3rd) | OLD_FB/OLD_Jammer (2nd) |
| Rm. 1 | MOD_BC/MOD_Kmaster (1st) | OLD_FB/OLD_Jammer (3rd) | OLD_YoMega/OLD_Lugnut (4th) | BF_Power_Wheels/MOD_VS (2nd) |
| Rm. 1 | BF_Power_Wheels/MOD_VS (1st) | MOD_BC/MOD_Kmaster (2nd) | OLD_FB/OLD_Jammer (4th) | OLD_YoMega/OLD_Lugnut (3rd) |
| Rm. 1 | MOD_BC/MOD_Kmaster (1st) | OLD_YoMega/OLD_Lugnut (4th) | OLD_FB/OLD_Jammer (2nd) | BF_Power_Wheels/MOD_VS (3rd) |
| Rm. 1 | OLD_YoMega/OLD_Lugnut (4th) | BF_Power_Wheels/MOD_VS (2nd) | OLD_FB/OLD_Jammer (3rd) | MOD_BC/MOD_Kmaster (1st) |
| Rm. 1 | OLD_FB/OLD_Jammer (2nd) | MOD_BC/MOD_Kmaster (1st) | OLD_YoMega/OLD_Lugnut (4th) | BF_Power_Wheels/MOD_VS (3rd) |
