End of the World Rumble
By Stephen Pastry
~~
2v2 - 10 min rounds - all teams in
First to 4 Wins!
no elimination rumble
points given 5,4,3 for SP's yearly pointscore
| Player | First round | Second Round | Third Round | Fourth Round | Fifth Round | Sixth Round | Points | Wins |
|---|---|---|---|---|---|---|---|---|
| SLO_n0ct/SLO_Christy | 1st | 3rd | 1st | 1st | 2nd | 1st | 27 | 4 |
| OLD_Jammer/OLD_YoMega | 3rd | 2nd | 3rd | 2nd | 1st | 3rd | 22 | 1 |
| MOD_BC/MOD_Kmaster | 2nd | 1st | 2nd | 3rd | 3rd | 2nd | 23 | 1 |
| Rm. 1 | MOD_BC/MOD_Kmaster (2nd) | OLD_Jammer/OLD_YoMega (3rd) | SLO_n0ct/SLO_Christy (1st) |
| Rm. 1 | OLD_Jammer/OLD_YoMega (2nd) | SLO_n0ct/SLO_Christy (3rd) | MOD_BC/MOD_Kmaster (1st) |
| Rm. 1 | OLD_Jammer/OLD_YoMega (3rd) | MOD_BC/MOD_Kmaster (2nd) | SLO_n0ct/SLO_Christy (1st) |
| Rm. 1 | MOD_BC/MOD_Kmaster (3rd) | SLO_n0ct/SLO_Christy (1st) | OLD_Jammer/OLD_YoMega (2nd) |
| Rm. 1 | MOD_BC/MOD_Kmaster (3rd) | OLD_Jammer/OLD_YoMega (1st) | SLO_n0ct/SLO_Christy (2nd) |
| Rm. 1 | SLO_n0ct/SLO_Christy (1st) | OLD_Jammer/OLD_YoMega (3rd) | MOD_BC/MOD_Kmaster (2nd) |
