HYPERCUBE RUMBLE 1
2v2 teams, 10 min rounds,
NO eliminations,
Points 5 for Win, 4 for Second.
(Bye gets win points)
| Player | First round | Second Round | Third Round | Fourth Round | Fifth Round | Points |
|---|---|---|---|---|---|---|
| SSG_DeViL-BeerMe | 1st | 1st | 1st | 1st | BYE | 25 |
| SLO_n0ct-THESNAKE | 1st | 2nd | BYE | 1st | 1st | 24 |
| OLD_NickAtNite-MOD_BC | 2nd | 1st | 1st | BYE | 2nd | 23 |
| OLD_Jammer-OLD_FB | BYE | 2nd | 2nd | 2nd | 1st | 22 |
| Tommy3245-OLD_Lugnut - (OLD_YoMega fill in round 5 for Tommy) | 2nd | BYE | 2nd | 2nd | 2nd | 21 |
| Rm. 1 | OLD_NickAtNite-MOD_BC (2nd) | SSG_DeViL-BeerMe (1st) |
| Rm. 2 | Tommy3245-OLD_Lugnut (2nd) | SLO_n0ct-THESNAKE (1st) |
| Rm. 3 | OLD_Jammer-OLD_FB (1st) | BYE |
| Rm. 1 | SLO_n0ct-THESNAKE (2nd) | SSG_DeViL-BeerMe (1st) |
| Rm. 2 | OLD_Jammer-OLD_FB (2nd) | OLD_NickAtNite-MOD_BC (1st) |
| Rm. 3 | Tommy3245-OLD_Lugnut (1st) | BYE |
| Rm. 1 | OLD_Jammer-OLD_FB (2nd) | SSG_DeViL-BeerMe (1st) |
| Rm. 2 | Tommy3245-OLD_Lugnut (2nd) | OLD_NickAtNite-MOD_BC (1st) |
| Rm. 3 | SLO_n0ct-THESNAKE (1st) | BYE |
| Rm. 1 | SSG_DeViL-BeerMe (1st) | Tommy3245-OLD_Lugnut (2nd) |
| Rm. 2 | SLO_n0ct-THESNAKE (1st) | OLD_Jammer-OLD_FB (2nd) |
| Rm. 3 | OLD_NickAtNite-MOD_BC (1st) | BYE |
| Rm. 1 | OLD_NickAtNite-MOD_BC (2nd) | SLO_n0ct-THESNAKE (1st) |
| Rm. 2 | OLD_YoMega-OLD_Lugnut (2nd) | OLD_Jammer-OLD_FB (1st) |
| Rm. 3 | SSG_DeViL-BeerMe (1st) | BYE |
