Kmaster's Rumble Final
By MOD_Kmaster
10 Min Rounds
no elimination
FIRST TO 3 WINS
points will be awarded each round to go towards your yearly rumble pointscore
| Player | First round | Second Round | Third Round | Fourth Round | Fifth Round | Sixth Round | Points | Wins |
|---|---|---|---|---|---|---|---|---|
| TheSnake | 1st | 3rd | 3rd | 1st | 3rd | 1st | 24 | 3 |
| MOD_BC | 3rd | 1st | 1st | 2nd | 5th | 3rd | 21 | 2 |
| OLD_YoMega | 2nd | 4th | 2nd | 3rd | 4th | 2nd | 19 | |
| MOD_Kmaster | 4th | 2nd | 4th | 5th | 1st | 4th | 16 | 1 |
| OLD_FB | -- | 5th | 5th | 4th | 2nd | 5th | 9 | |
| OLD_Moto | 5th | -- | -- | -- | -- | -- | 1 |
