Marque & Reprisal
By Adam West
2v2 - 10 minute rounds
no elimination rumble
First to 4 Wins
points for SPs yearly pointscore
Racing Group Members may earn points
| Player | 1st Rnd | 2nd Rnd | 3rd Rnd | 4th Rnd | 5th Rnd | 6th Rnd | 7th Rnd | 8th Rnd | 9th Rnd | Points | Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SLO_Christy/MaxRevs | 2nd | 3rd | 1st | 2nd | 2nd | 2nd | 1st | 3rd | 3rd | 35 | 2 |
| OLD_Jammer/pugs72354 | 3rd | 1st | 2nd | 3rd | 1st | 1st | 2nd | 2nd | 2nd | 37 | 3 |
| MOD_VS/MOD_BC | 1st | 2nd | 3rd | 1st | 3rd | 3rd | 3rd | 1st | 1st | 36 | 4 |
| Rm. 1 | MOD_VS/MOD_BC (1st) | SLO_Christy/MaxRevs (2nd) | OLD_Jammer/pugs72354 (3rd) |
| Rm. 1 | OLD_Jammer/pugs72354 (1st) | MOD_VS/MOD_BC (2nd) | SLO_Christy/MaxRevs (3rd) |
| Rm. 1 | OLD_Jammer/pugs72354 (2nd) | SLO_Christy/MaxRevs (1st) | MOD_VS/MOD_BC (3rd) |
| Rm. 1 | OLD_Jammer/pugs72354 (3rd) | MOD_VS/MOD_BC (1st) | SLO_Christy/MaxRevs (2nd) |
| Rm. 1 | OLD_Jammer/pugs72354 (1st) | MOD_VS/MOD_BC (3rd) | SLO_Christy/MaxRevs (2nd) |
| Rm. 1 | OLD_Jammer/pugs72354 (1st) | SLO_Christy/MaxRevs (2nd) | MOD_VS/MOD_BC (3rd) |
| Rm. 1 | OLD_Jammer/pugs72354 (2nd) | MOD_VS/MOD_BC (3rd) | SLO_Christy/MaxRevs (1st) |
| Rm. 1 | MOD_VS/MOD_BC (1st) | OLD_Jammer/pugs72354 (2nd) | SLO_Christy/MaxRevs (3rd) |
| Rm. 1 | SLO_Christy/MaxRevs (3rd) | OLD_Jammer/pugs72354 (2nd) | MOD_VS/MOD_BC (1st) |
