| Player | First round | Second Round | Third Round | Fourth Round | Fifth Round | Sixth Round | Seventh Round | Eighth Round | Ninth Round | Tenth Round | Points | Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLO_nOct/SLO_Christy | 2ND | 1ST | 1ST | 1ST | 3RD | 3RD | 2ND | 2ND | 3RD | 1ST | 41 | 4 |
| MOD_BC/MOD_Kmaster | 1ST | 3RD | 2ND | 2ND | 1ST | 1ST | 4TH | 3RD | 2ND | 3TH | 37 | 3 |
| MOD_STER/THESNAKE | 4TH | 2ND | 3RD | 3RD | 2ND | 2ND | 1ST | 1ST | 1ST | 2ND | 39 | 3 |
| OLD_FB/OLD_Jammer | 3RD | 4TH | 4TH | 4TH | 4TH | 4TH | 3RD | 4TH | 4TH | 3RD | 23 |
| Rm. 1 | MOD_BC/MOD_Kmaster (1st) | OLD_FB/OLD_Jammer (3rd) | MOD_STER/THESNAKE (4th) | SLO_nOct/SLO_Christy (2nd) |
| Rm. 1 | SLO_nOct/SLO_Christy (1st) | OLD_FB/OLD_Jammer (4th) | MOD_BC/MOD_Kmaster (3rd) | MOD_STER/THESNAKE (2nd) |
| Rm. 1 | OLD_FB/OLD_Jammer (4th) | SLO_nOct/SLO_Christy (1st) | MOD_STER/THESNAKE (3rd) | MOD_BC/MOD_Kmaster (2nd) |
| Rm. 1 | MOD_BC/MOD_Kmaster (2nd) | MOD_STER/THESNAKE (3rd) | OLD_FB/OLD_Jammer (4th) | SLO_nOct/SLO_Christy (1st) |
| Rm. 1 | MOD_STER/THESNAKE (2nd) | OLD_FB/OLD_Jammer (4th) | SLO_nOct/SLO_Christy (3rd) | MOD_BC/MOD_Kmaster (1st) |
| Rm. 1 | OLD_FB/OLD_Jammer (4th) | MOD_BC/MOD_Kmaster (1st) | MOD_STER/THESNAKE (2nd) | SLO_nOct/SLO_Christy (3rd) |
| Rm. 1 | MOD_BC/MOD_Kmaster (4th) | SLO_nOct/SLO_Christy (2nd) | OLD_FB/OLD_Jammer (3rd) | MOD_STER/THESNAKE (1st) |
| Rm. 1 | SLO_nOct/SLO_Christy (2nd) | OLD_FB/OLD_Jammer (4th) | MOD_BC/MOD_Kmaster (3rd) | MOD_STER/THESNAKE (1st) |
| Rm. 1 | MOD_STER/THESNAKE (1st) | OLD_FB/OLD_Jammer (4th) | SLO_nOct/SLO_Christy (3rd) | MOD_BC/MOD_Kmaster (2nd) |
| Rm. 1 | OLD_FB/OLD_Jammer (3rd) | MOD_BC/MOD_Kmaster (4th) | MOD_STER/THESNAKE (2nd) | SLO_nOct/SLO_Christy (1st) |
