| Player | First round | Second Round | Third Round | Fourth Round | Fifth Round | Sixth Round | Points | Wins |
|---|---|---|---|---|---|---|---|---|
| MOD_STER/THESNAKE | 3RD | 2ND | 3RD | 2ND | 2ND | 2ND | 22 | - |
| BACKHAND/OLD_Jammer | 4TH | 4TH | 2ND | 3RD | 1ST | 4TH | 18 | 1 |
| SLO_nOct/SLO_Christy | 1ST | 3RD | 1ST | 1ST | 3RD | 1ST | 26 | 4 |
| MOD_Kmaster/OLD_FB | 2ND | 1ST | 4TH | 4TH | 4TH | 3RD | 18 | 1 |
** axemann34 - Reserve - (out - left round 1)
| Rm. 1 | MOD_Kmaster/OLD_FB (2nd) | SLO_nOct/SLO_Christy (1st) | BACKHAND/OLD_Jammer (4th) | MOD_STER/THESNAKE (3rd) |
| Rm. 1 | SLO_nOct/SLO_Christy (3rd) | BACKHAND/OLD_Jammer (4th) | MOD_Kmaster/OLD_FB (1st) | MOD_STER/THESNAKE (2nd) |
| Rm. 1 | BACKHAND/OLD_Jammer (2nd) | SLO_nOct/SLO_Christy (1st) | MOD_STER/THESNAKE (3rd) | MOD_Kmaster/OLD_FB (4th) |
| Rm. 1 | SLO_nOct/SLO_Christy (1st) | MOD_STER/THESNAKE (2nd) | MOD_Kmaster/OLD_FB (4th) | BACKHAND/OLD_Jammer (3rd) |
| Rm. 1 | SLO_nOct/SLO_Christy (3rd) | MOD_STER/THESNAKE (2nd) | MOD_Kmaster/OLD_FB (4th) | BACKHAND/OLD_Jammer (1st) |
| Rm. 1 | SLO_nOct/SLO_Christy (1st) | MOD_STER/THESNAKE (2nd) | MOD_Kmaster/OLD_FB (3rd) | BACKHAND/OLD_Jammer (4th) |
Rumble-off for minor placings.
BACKHAND/OLD_Jammer - 1ST
MOD_STER/THESNAKE - 2ND
MOD_Kmaster/OLD_FB - opted out
