Wipplash TE (fixed)
By TDtm_Turtle3
2v2 - 10 minute rounds
no elimination rumble
First to 4 Wins
points for SPs yearly pointscore 6,4,2
Racing Group Members may earn points
| Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Points | Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phineus / MOD_BC | 3rd | 3rd | 2nd | 3rd | 1st | 3rd | 1st | 1st | 3rd | 1st | 38 | 4 |
| Pugs72354 / OLD_Jammer | 2nd | 2nd | 1st | 1st | 2nd | 1st | 2nd | 2nd | 2nd | 3rd | 44 | 3 |
| SLO_Christy / SLO_nOct3rn4l | 1st | 1st | 3rd | 2nd | 3rd | 2nd | 3rd | 3rd | 1st | 2nd | 38 | 3 |
| Rm. 1 | Pugs72354/OLD_Jammer (2nd) | Phineus/MOD-BC (3rd) | SLO_Christy/SLO_nOct2rn4l (1st) |
| Rm. 1 | Pugs72354/OLD_Jammer (2nd) | SLO_Christy/SLO_nOct2rn4l (1st) | Phineus/MOD-BC (3rd) |
| Rm. 1 | Phineus/MOD-BC (2nd) | Pugs72354/OLD_Jammer (1st) | SLO_Christy/SLO_nOct2rn4l (3rd) |
| Rm. 1 | Pugs72354/OLD_Jammer (1st) | Phineus/MOD-BC (3rd) | SLO_Christy/SLO_nOct2rn4l (2nd) |
| Rm. 1 | Phineus/MOD-BC (1st) | Pugs72354/OLD_Jammer (2nd) | SLO_Christy/SLO_nOct2rn4l (3rd) |
| Rm. 1 | Phineus/MOD-BC (3rd) | Pugs72354/OLD_Jammer (1st) | SLO_Christy/SLO_nOct2rn4l (2nd) |
| Rm. 1 | Pugs72354/OLD_Jammer (2nd) | SLO_Christy/SLO_nOct2rn4l (3rd) | Phineus/MOD-BC (1st) |
| Rm. 1 | SLO_Christy/SLO_nOct2rn4l (3rd) | Phineus/MOD-BC (1st) | Pugs72354/OLD_Jammer (2nd) |
| Rm. 1 | SLO_Christy/SLO_nOct2rn4l (1st) | Phineus/MOD-BC (3rd) | Pugs72354/OLD_Jammer (2nd) |
| Rm. 1 | Pugs72354/OLD_Jammer (3rd) | Phineus/MOD-BC (1st) | SLO_Christy/SLO_nOct2rn4l (2nd) |
