Hyper Cat
By IAM Clawfford
2v2 - Random Assigned Partners each round
no elimination rumble - 10 minute rounds
7 Rounds for points
points for SPs yearly pointscore
Racing Group Members may earn points
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Points |
|---|---|---|---|---|---|---|---|---|
| SLO_nOct3rn4l | 1st | 2nd | 2nd | 1st | 1st | 4th | 1st | 33 |
| MaxRevs | 1st | 1st | 2nd | 3rd | 3rd | 1st | 2nd | 30 |
| DraziLGniK | 2nd | 4th | 3rd | 2nd | 2nd | 2nd | 1st | 25 |
| MOD_BC | 3rd | 4th | 1st | 3rd | 1st | 3rd | 4th | 20 |
| OLD_BACKHAND(OLD_Pugs) | 4th | 3rd | 3rd | 2nd | 3rd | 2nd (P) | 2nd (P) | 19 |
| OLD_NICKatNITE | 3rd | 1st | 4th | 1st | 4th | 4th | 3rd | 19 |
| OLD_Jammer | 4th | 2nd | 4th | 4th | 2nd | 1st | 4th | 18 |
| SLO_Christy | 2nd | 3rd | 1st | 4th | 4th | 3rd | 3rd | 18 |
| Partners 1 | OLD_BACKHAND(OLD_Pugs) (4th) | OLD_Jammer (4th) |
| Partners 2 | DraziLGniK (2nd) | SLO_Christy (2nd) |
| Partners 3 | MOD_BC (3rd) | OLD_NICKatNITE (3rd) |
| Partners 4 | MaxRevs (1st) | SLO_nOct3rn4l (1st) |
| Partners 1 | SLO_Christy (3rd) | OLD_BACKHAND(OLD_Pugs) (3rd) |
| Partners 2 | MOD_BC (4th) | DraziLGniK (4th) |
| Partners 3 | MaxRevs (1st) | OLD_NICKatNITE (1st) |
| Partners 4 | SLO_nOct3rn4l (2nd) | OLD_Jammer (2nd) |
| Partners 1 | SLO_Christy (1st) | MOD_BC (1st) |
| Partners 2 | SLO_nOct3rn4l (2nd) | MaxRevs (2nd) |
| Partners 3 | OLD_NICKatNITE (4th) | OLD_Jammer (4th) |
| Partners 4 | OLD_BACKHAND(OLD_Pugs) (3rd) | DraziLGniK (3rd) |
| Partners 1 | OLD_Jammer (4th) | SLO_Christy (4th) |
| Partners 2 | DraziLGniK (2nd) | OLD_BACKHAND(OLD_Pugs) (2nd) |
| Partners 3 | OLD_NICKatNITE (1st) | SLO_nOct3rn4l (1st) |
| Partners 4 | MaxRevs (3rd) | MOD_BC (3rd) |

| Partners 1 | OLD_Jammer (2nd) | DraziLGniK (2nd) |
| Partners 2 | OLD_BACKHAND(OLD_Pugs) (3rd) | MaxRevs (3rd) |
| Partners 3 | MOD_BC (1st) | SLO_nOct3rn4l (1st) |
| Partners 4 | OLD_NICKatNITE (4th) | SLO_Christy (4th) |
| Partners 1 | MOD_BC (3rd) | SLO_Christy (3rd) |
| Partners 2 | MaxRevs (1st) | OLD_Jammer (1st) |
| Partners 3 | DraziLGniK (2nd) | OLD_BACKHAND(OLD_Pugs) (2nd) |
| Partners 4 | OLD_NICKatNITE (4th) | SLO_nOct3rn4l (4th) |
| Partners 1 | SLO_Christy (3rd) | OLD_NICKatNITE (3rd) |
| Partners 2 | SLO_nOct3rn4l (1st) | DraziLGniK (1st) |
| Partners 3 | OLD_Jammer (4th) | MOD_BC (4th) |
| Partners 4 | MaxRevs (2nd) | OLD_BACKHAND(OLD_Pugs) (2nd) |
