Hypercube Marathon
20 minute round
1v1
no elimination rumble - All in
1 Rounds for points
points for SPs yearly pointscore
Racing Group Members may earn points
DOUBLE POINTS TOURNEY
| Player | 1st Rnd | Points | Doubled |
|---|---|---|---|
| DraziLGniK | 1st | 8 | 16 |
| YellowEye | 2nd | 7 | 14 |
| MOD_BC | 3rd | 6 | 12 |
| dRod | 4th | 5 | 10 |
| Phineus | 5th | 4 | 8 |
| OLD_NICKatNITE | 6th | 3 | 6 |
| OLD_Jammer | 7th | 2 | 4 |
| nascarfan15 | 8th | 1 | 2 |
| Rm. 1 | Phineus (5th) | OLD_NICKatNITE (6th) | dRod (4th) | DraziLGniK (1st) | YellowEye (2nd) | nascarfan15 (8th) | MOD_BC (3rd) | OLD_Jammer (7th) |

