MOD Hill
By MOD_BC
2v2 - 10 minute rounds
no elimination rumble
10 Rounds for points
points for SPs yearly pointscore
Racing Group Members may earn points
| Player | 1st Rnd | 2nd Rnd | 3rd Rnd | 4th Rnd | 5th Rnd | 6th Rnd | 7th Rnd | 8th Rnd | 9th Rnd | 10th Rnd | Points | Doubled |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SLO_Christy/MaxRevs | 1st | 1st | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 49 | 98 |
| SNAKE/DraziLGniK | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 1st | 2nd | 2nd | 48 | 96 |
| SLO_Scatter/E2Rco_Breezer RG/MOD_VS | 1st | 2nd | 1st (VS) | 1st | 2nd | 2nd | 2nd | 2nd (VS alone) |
1st | 1st | 45 | 90 |
| OLD_Jammer/OLD_BACKHAND | 2nd | 2nd | 1st | 2nd | 1st | 1st | 2nd | 1st | 2nd | 2nd | 44 | 88 |
| MOD_BC/nascarfan15 | 2nd | 1st | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 1st | 1st | 43 | 86 |
| OLD_NICKatNITE/Outback_Thunda | 2nd | 2nd | 2nd | 2nd | 2nd | 2nd | 1st | 2nd | 2nd | 2nd | 41 | 82 |
MOD_VS - fill in round 2 = 1pt
| Rm. 1 | OLD_Jammer/OLD_BACKHAND (2nd) | SLO_Scatter/E2Rco_Breezer RG (1st) |
| Rm. 2 | THESNAKE/DraziLGniK (1st) | MOD_BC/nascarfan15 (2nd) |
| Rm. 3 | SLO_Christy/MaxRevs (1st) | OLD_NICKatNITE/Outback_Thunda (2nd) |
| Rm. 1 | OLD_Jammer/OLD_BACKHAND (2nd) | THESNAKE/DraziLGniK (1st) |
| Rm. 2 | SLO_Scatter/E2Rco_Breezer RG (2nd) | SLO_Christy/MaxRevs (1st) |
| Rm. 3 | MOD_BC/nascarfan15 (1st) | OLD_NICKatNITE/Outback_Thunda (2nd) |
| Rm. 1 | OLD_Jammer/OLD_BACKHAND (1st) | MOD_BC/nascarfan15 (2nd) |
| Rm. 2 | SLO_Scatter/E2Rco_Breezer RG (1st) | OLD_NICKatNITE/Outback_Thunda (2nd) |
| Rm. 3 | THESNAKE/DraziLGniK (1st) | SLO_Christy/MaxRevs (2nd) |
| Rm. 1 | OLD_Jammer/OLD_BACKHAND (2nd) | SLO_Christy/MaxRevs (1st) |
| Rm. 2 | SLO_Scatter/E2Rco_Breezer RG (1st) | MOD_BC/nascarfan15 (2nd) |
| Rm. 3 | THESNAKE/DraziLGniK (1st) | OLD_NICKatNITE/Outback_Thunda (2nd) |

| Rm. 1 | OLD_Jammer/OLD_BACKHAND (1st) | OLD_NICKatNITE/Outback_Thunda (2nd) |
| Rm. 2 | SLO_Scatter/E2Rco_Breezer RG (2nd) | THESNAKE/DraziLGniK (1st) |
| Rm. 3 | MOD_BC/nascarfan15 (2nd) | SLO_Christy/MaxRevs (1st) |
| Rm. 1 | OLD_Jammer/OLD_BACKHAND (1st) | SLO_Scatter/E2Rco_Breezer RG (2nd) |
| Rm. 2 | THESNAKE/DraziLGniK (1st) | MOD_BC/nascarfan15 (2nd) |
| Rm. 3 | SLO_Christy/MaxRevs (1st) | OLD_NICKatNITE/Outback_Thunda (2nd) |
| Rm. 1 | THESNAKE/DraziLGniK (1st) | OLD_Jammer/OLD_BACKHAND (2nd) |
| Rm. 2 | SLO_Scatter/E2Rco_Breezer RG (2nd) | SLO_Christy/MaxRevs (1st) |
| Rm. 3 | OLD_NICKatNITE/Outback_Thunda (1st) | MOD_BC/nascarfan15 (2nd) |
| Rm. 1 | OLD_NICKatNITE/Outback_Thunda (2nd) | THESNAKE/DraziLGniK (1st) |
| Rm. 2 | MOD_BC/nascarfan15 (2nd) | OLD_Jammer/OLD_BACKHAND (1st) |
| Rm. 3 | SLO_Christy/MaxRevs (1st) | MOD_VS (2nd) |
| Rm. 1 | OLD_Jammer/OLD_BACKHAND (2nd) | MOD_BC/nascarfan15 (1st) |
| Rm. 2 | MOD_VS (1st) | OLD_NICKatNITE/Outback_Thunda (2nd) |
| Rm. 3 | THESNAKE/DraziLGniK (2nd) | SLO_Christy/MaxRevs (1st) |
| Rm. 1 | THESNAKE/DraziLGniK (2nd) | SLO_Christy/MaxRevs (1st) |
| Rm. 2 | OLD_Jammer/OLD_BACKHAND (2nd) | /MOD_VS (1st) |
| Rm. 3 | MOD_BC/nascarfan15 (1st) | OLD_NICKatNITE/Outback_Thunda (2nd) |
