| Player | First round | Rnd 2 | Rnd 3 | Rnd 4 | Rnd 5 | Rnd 6 | Rnd 7 | Points |
|---|---|---|---|---|---|---|---|---|
| SLO_Scatter | 4th | 5th | 1st | 1st | 4th | 1st | 2nd | 59 |
| Draz | 1st | 3rd | 4th | 3rd | 2nd | 4th | 3rd | 57 |
| Phineus | standby | 1st | 2nd | 2nd | 1st | 2nd | 7th | 52 |
| MOD_BC | 3rd | 2nd | 3rd | 4th | 6th | 7th | 1st | 51 |
| dRod | 2nd | 6th | 6th | 6th | 5th | 6th | 4th | 42 |
| X3M_SonicX_P_FNP | 6th | 8th | 7th | 5th | 7th | 3rd | 6th | 35 |
| OLD_Jammer | 5th | 4th | 5th | 7th | standby | standby | standby | 26 |
| X3M_Nascarfan15 | 7th | 7th | 8th | 8th | 8th | 8th | 8th | 23 |
| MOD_VS | - | - | - | standby | 3rd | 5th | 5th | 21 |
| Ratboy | standby | standby | - | - | - | - | - | 2 |
standby = 1
| Rm. 1 | Ratboy | X3M_SonicX_P_FNP (6th) | MOD_BC (3rd) | Draz (1st) | dRod (2nd) | SLO_Scatter (4th) | OLD_Jammer (5th) | X3M_Nascarfan15 (7th) |
| Rm. 1 | Phineus (1st) | X3M_SonicX_P_FNP (8th) | dRod (6th) | OLD_Jammer (4th) | MOD_BC (2nd) | SLO_Scatter (5th) | Draz (3rd) | X3M_Nascarfan15 (7th) |
| Rm. 1 | X3M_SonicX_P_FNP (7th) | OLD_Jammer (5th) | SLO_Scatter (1st) | MOD_BC (3rd) | dRod (6th) | Phineus (2nd) | X3M_Nascarfan15 (8th) | Draz (4th) |
| Rm. 1 | OLD_Jammer (7th) | MOD_BC (4th) | X3M_Nascarfan15 (8th) | Phineus (2nd) | dRod (6th) | Draz (3rd) | SLO_Scatter (1st) | X3M_SonicX_P_FNP (5th) |

| Rm. 1 | Phineus (1st) | MOD_BC (6th) | SLO_Scatter (4th) | dRod (5th) | X3M_SonicX_P_FNP (7th) | Draz (2nd) | X3M_Nascarfan15 (8th) | MOD_VS (3rd) |
| Rm. 1 | Phineus (2nd) | dRod (6th) | X3M_SonicX_P_FNP (3rd) | Draz (4th) | MOD_BC (7th) | X3M_Nascarfan15 (8th) | SLO_Scatter (1st) | MOD_VS (5th) |
| Rm. 1 | MOD_BC (1st) | Phineus (7th) | X3M_SonicX_P_FNP (6th) | X3M_Nascarfan15 (8th) | MOD_VS (5th) | SLO_Scatter (2nd) | dRod (4th) | Draz (3rd) |
