| Player | 1st Rnd | 2nd Rnd | 3rd Rnd | 4th Rnd | 5th Rnd | Points |
|---|---|---|---|---|---|---|
| MOD_BC | 2nd | 2nd | 3rd | 5th | 2nd | 31 |
| SLO_Scatter | 5th | 4th | 6th | 3rd | 3rd | 24 |
| LAG_DkriderGZ | 4th | 1st | 1st | 8th | 8th | 23 |
| OLD_Kmaster | 1st | 6th | 7th | 4th | 5th | 22 |
| OLD_Jammer | 3rd | 8th | 2nd | 2nd | - | 21 |
| Ratboy | 6th | 7th | 4th | 1st | 6th | 21 |
| OLD_Pugs72354 | 7th | 3rd | 5th | 7th | 4th | 19 |
| Phineus | 8th | 5th | 8th | 6th | 7th | 11 |
| Draz | - | - | - | - | 1st | 8 |
| Rm. 1 | LAG_DkriderGZ (4th) | MOD_BC (2nd) | Phineus (8th) | OLD_Kmaster (1st) | Ratboy (6th) | OLD_Jammer (3rd) | SLO_Scatter (5th) | OLD_Pugs72354 (7th) |
| Rm. 1 | OLD_Jammer (8th) | MOD_BC (2nd) | Phineus (5th) | OLD_Pugs72354 (3rd) | OLD_Kmaster (6th) | LAG_DkriderGZ (1st) | Ratboy (7th) | SLO_Scatter (4th) |
| Rm. 1 | SLO_Scatter (6th) | OLD_Kmaster (7th) | OLD_Jammer (2nd) | OLD_Pugs72354 (5th) | MOD_BC (3rd) | Ratboy (4th) | Phineus (8th) | LAG_DkriderGZ (1st) |
| Rm. 1 | OLD_Jammer (2nd) | OLD_Pugs72354 (7th) | LAG_DkriderGZ (8th) | Phineus (6th) | Ratboy (1st) | SLO_Scatter (3rd) | MOD_BC (5th) | OLD_Kmaster (4th) |


| Rm. 1 | SLO_Scatter (3rd) | LAG_DkriderGZ (8th) | OLD_Pugs72354 (4th) | MOD_BC (2nd) | Ratboy (6th) | OLD_Kmaster (5th) | Phineus (7th) | Draz (1st) |
