Dream Team Rumble
By ObeOne
2v2 - 10 minute rounds
no elimination rumble
10 Rounds for points
points for SPs yearly pointscore
Racing Group Members may earn points
| Player | 1st Rnd | 2nd Rnd | 3rd Rnd | 4th Rnd | 5th Rnd | 6th Rnd | 7th Rnd | 8th Rnd | 9th Rnd | 10th Rnd | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MOD_BC/SLO_Scatter | 1st | 1st | 1st | 2nd | 3rd | 1st | 1st | 2nd | 1st | - | 41 |
| SLO_Christy/MaxRevs | 2nd | 3rd | 2nd | 1st | 1st | 4th | 2nd | 4th | 4th | - | 31 |
| DraziLGniK/MOD_VS | - | 2nd | 4th | 4th | 2nd | 2nd | 3rd | 3rd | 3rd | - | 25 |
| OLD_Jammer/MOD_Remy | - | 4th | 3rd | 3rd | 4th | 3rd | 4th | 1st | 2nd | - | 24 |
Jammer fill-in round 1 - 1 point
| Rm. 1 | MOD_BC/SLO_Scatter (1st) | SLO_Christy/MaxRevs (2nd) |
| Rm. 2 | OLD_Jammer - fill in | - |
| Rm. 1 | SLO_Christy/MaxRevs (3rd) | DraziLGniK/MOD_VS (2nd) | MOD_BC/SLO_Scatter (1st) | OLD_Jammer/MOD_Remy (4th) |
| Rm. 1 | MOD_BC/SLO_Scatter (1st) | OLD_Jammer/MOD_Remy (3rd) | SLO_Christy/MaxRevs (2nd) | DraziLGniK/MOD_VS (4th) |
| Rm. 1 | DraziLGniK/MOD_VS (4th) | SLO_Christy/MaxRevs (1st) | MOD_BC/SLO_Scatter (2nd) | OLD_Jammer/MOD_Remy (3rd) |

| Rm. 1 | OLD_Jammer/MOD_Remy (4th) | SLO_Christy/MaxRevs (1st) | DraziLGniK/MOD_VS (2nd) | MOD_BC/SLO_Scatter (3rd) |
| Rm. 1 | DraziLGniK/MOD_VS (2nd) | OLD_Jammer/MOD_Remy (3rd) | MOD_BC/SLO_Scatter (1st) | SLO_Christy/MaxRevs (4th) |
| Rm. 1 | SLO_Christy/MaxRevs (2nd) | MOD_BC/SLO_Scatter (1st) | DraziLGniK/MOD_VS (3rd) | OLD_Jammer/MOD_Remy (4th) |
| Rm. 1 | SLO_Christy/MaxRevs (4th) | OLD_Jammer/MOD_Remy (1st) | MOD_BC/SLO_Scatter (2nd) | DraziLGniK/MOD_VS (3rd) |
| Rm. 1 | MOD_BC/SLO_Scatter (1st) | OLD_Jammer/MOD_Remy (2nd) | DraziLGniK/MOD_VS (3rd) | SLO_Christy/MaxRevs (4th) |
