| Player | 1st Rnd | 2nd Rnd | 3rd Rnd | 4th Rnd | 5th Rnd | Points |
|---|---|---|---|---|---|---|
| MOD_BC | 2nd | 2nd | 1st | 3rd | 4th | 43 |
| Nick_RG | 1st | 3rd | 5th | 2nd | 2nd | 42 |
| OLD_NICKatNITE | 1st | 1st | 2nd | 5th | 6th | 40 |
| Ratboy | 3rd | 4th | 4th | 1st | 3rd | 40 |
| SLO_Scatter | 2nd | 6th | 3rd | 4th | 1st | 39 |
| NKAc_Snowman | 4th | 5th | 6th | 6th | 5th | 29 |
| Dabomber | 4th | 7th | 7th | 7th | 7th | 23 |
| X3M_Nascarfan15 | 5th | 8th | 8th | 8th | 8th | 18 |
| OLD_Jammer | 3rd | standby | standby | standby | standby | 12 |
| Rm 1 | Dabomber (4th) | MOD_BC (2nd) - host | OLD_Jammer (3rd) | Nick_RG (1st) | - |
| Rm 2 | NKAc_Snowman (4th) | X3M_Nascarfan15 (5th) | Ratboy (3rd) | OLD_NICKatNITE (1st) | SLO_Scatter (2nd) - host |
| Rm. 1 | NKAc_Snowman (5th) | Dabomber (7th) | Ratboy (4th) | MOD_BC (2nd) - host | X3M_Nascarfan15 (8th) | Nick_RG (3rd) | SLO_Scatter (6th) | OLD_NICKatNITE (1st) |
| Rm. 1 | Nick_RG (5th) | NKAc_Snowman (6th) | X3M_Nascarfan15 (8th) | SLO_Scatter (3rd) | MOD_BC (1st) - host | Dabomber (7th) | Ratboy (4th) | OLD_NICKatNITE (2nd) |
| Rm. 1 | Ratboy (1st) | OLD_NICKatNITE (5th) | NKAc_Snowman (6th) | X3M_Nascarfan15 (8th) | SLO_Scatter (4th) | Nick_RG (2nd) | MOD_BC (3rd) - host | Dabomber (7th) |

| Rm. 1 | MOD_BC (4th) - host | OLD_NICKatNITE (6th) | Nick_RG (2nd) | Ratboy (3rd) | SLO_Scatter (1st) | NKAc_Snowman (5th) | Dabomber (7th) | X3M_Nascarfan15 (8th) |
