| Player | 1st Rnd | 2nd Rnd | 3rd Rnd | 4th Rnd | 5th Rnd | Points |
|---|---|---|---|---|---|---|
| Ratboy | 2nd | 2nd | 4th | 1st | 2nd | 44 |
| MOD_BC | - | 1st | 1st | 2nd | 1st | 39 |
| SLO_Scatter | 1st | 4th | 3rd | 5th | 4th | 38 |
| NKAc_Snowman | 4th | 3rd | 5th | 6th | 3rd | 34 |
| MOD_CLC | 6th | 5th | 2nd | 4th | 5th | 33 |
| OLD_NICKatNITE | 3rd | 6th | 6th | 3rd | 6th | 31 |
| anarchyxf36 | 7th | 7th | 8th | 7th | 7th | 19 |
| X3M_Nascafan15 | 8th | 8th | 7th | 8th | 8th | 16 |
| OLD_Jammer | 5th | standby | standby | standby | standby | 10 |
standby = 1 point
| Rm. 1 | SLO_Scatter (1st) | anarchyxf36 (7th) | MOD_CLC (6th) | OLD_Jammer (5th) | OLD_NICKatNITE (3rd) | X3M_Nascafan15 (8th) | NKAc_Snowman (4th) | Ratboy (2nd) |
| Rm. 1 | X3M_Nascafan15 (8th) | Ratboy (2nd) | NKAc_Snowman (3rd) | anarchyxf36 (7th) | SLO_Scatter (4th) | MOD_CLC (5th) | MOD_BC (1st) | OLD_NICKatNITE (6th) |
| Rm. 1 | X3M_Nascafan15 (7th) | Ratboy (4th) | MOD_BC (1st) | anarchyxf36 (8th) | NKAc_Snowman (5th) | MOD_CLC (2nd) | OLD_NICKatNITE (6th) | SLO_Scatter (3rd) |
| Rm. 1 | X3M_Nascafan15 (8th) | SLO_Scatter (5th) | MOD_CLC (4th) | NKAc_Snowman (6th) | Ratboy (1st) | MOD_BC (2nd) | anarchyxf36 (7th) | OLD_NICKatNITE (3rd) |

| Rm. 1 | Ratboy (2nd) | SLO_Scatter (4th) | MOD_BC (1st) | MOD_CLC (5th) | NKAc_Snowman (3rd) | OLD_NICKatNITE (6th) | anarchyxf36 (7th) | X3M_Nascafan15 (8th) |
