| Player | 1st Rnd | 2nd Rnd | 3rd Rnd | 4th Rnd | 5th Rnd | Points |
|---|---|---|---|---|---|---|
| OLD_Kmaster | 1st | 2nd | 2nd | 3rd | 1st | 46 |
| OLD_NICKatNITE | 3rd | 2nd | 2nd | 1st | 2nd | 45 |
| MOD_BC | 2nd | 1st | 3rd | 4th | 1st | 44 |
| Ratboy | 5th | 1st | 4th | 2nd | 2nd | 41 |
| DkriderGZ | 6th | 3rd | 1st | 2nd | 3rd | 40 |
| SLO_Scatter | 4th | - | 1st | 1st | 4th | 34 |
| anarchyxf36 | 7th | 3rd | 5th | 5th | 3rd | 32 |
| OLD_Jammer | standby | 4th | 4th | 3rd | 4th | 30 |
| X3M_Nascafan15 | 8th | 4th | 5th | 5th | 5th | 28 |
| NKAc_Snowman | - | - | 3rd | 4th | 5th | 21 |
| X3M_SonicX_P_JT | - | - | - | - | 6th | 5 |
standby = 1
| Rm. 1 | OLD_NICKatNITE (3rd) | OLD_Kmaster (1st) | MOD_BC (2nd) | SLO_Scatter (4th) | X3M_Nascafan15 (8th) | DkriderGZ (6th) | Ratboy (5th) | anarchyxf36 (7th) |
| Rm. 1 | OLD_NICKatNITE (2nd) | OLD_Jammer (4th) | DkriderGZ (3rd) | Ratboy (1st) | SLO_Scatter |
| Rm. 2 | MOD_BC (1st) | anarchyxf36 (3rd) | OLD_Kmaster (2nd) | X3M_Nascafan15 (4th) | - |
| Rm. 1 | anarchyxf36 (5th) | NKAc_Snowman (3rd) | OLD_Kmaster (2nd) | Ratboy (4th) | DkriderGZ (1st) |
| Rm. 2 | SLO_Scatter (1st) | OLD_Jammer (4th) | X3M_Nascafan15 (5th) | OLD_NICKatNITE (2nd) | MOD_BC (3rd) |
| Rm. 1 | MOD_BC (4th) | OLD_Kmaster (3rd) | OLD_NICKatNITE (1st) | Ratboy (2nd) | anarchyxf36 (5th) |
| Rm. 2 | DkriderGZ (2nd) | X3M_Nascafan15 (5th) | OLD_Jammer (3rd) | SLO_Scatter (1st) | NKAc_Snowman (4th) |

| Rm. 1 | OLD_Kmaster (1st) | OLD_NICKatNITE (2nd) | DkriderGZ (3rd) | X3M_SonicX_P_JT (6th) | OLD_Jammer (4th) | NKAc_Snowman (5th) |
| Rm. 2 | MOD_BC (1st) | anarchyxf36 (3rd) | SLO_Scatter (4th) | X3M_Nascafan15 (5th) | Ratboy (2nd) | - |
