

RUMBLING
Overall Champion: |
Overall R/Up: |
3RD: |
4TH: |
5TH : |
6TH: |
Honorable Mention : |
Hosts Award : |
Champion Rumbler : (most wins) |
2011 complete pointscore database |
Updating each week:
Last Updated: Friday, 21-Oct-2011 20:46:57 EDT
| Placing | Rumbler | Points | Wins |
|---|---|---|---|
| 1 | Styles | 1317 | 14 |
| 2 | OLD_Jammer | 1301 | 5 |
| 3 | Ratboy | 1002 | 6 |
| 4 | NKAc_Snowman | 983 | 7 |
| 5 | Larry | D/Q | 16 |
| 6 | SLO_Scatter | 862 | 3 |
| 7 | XXX_Erndos | 648 | 4 |
| 8 | OLD_Pugs72354 | 635 | 4 |
| 9 | OLD_NICKatNITE | 441 | 1 |
| 10 | OLD_BackHand | 354 | 4 |
| 11 | NKAc_QueenB | 301 | |
| 12 | Anarchyxf36 | 262 | |
| 13 | TAZ | 150 | |
| 14 | OLD_Dabomber | 149 | |
| 15 | PM_Customs | 134 | |
| 16 | LAG_DkriderGZ | 116 | 2 |
| 17 | Oberon_Ale | 95 | 2 |
| 18 | LawnPro | 38 | |
| 19 | Wint0nic | 38 | |
| 20 | SpadzRacer | 36 | |
| 21 | Ggcoralez | 34 | 1 |
| 22 | CIDRA | 29 | |
| 23 | Skinrage | 26 | |
| 24 | David Sommerfeld | 26 | |
| 25 | OLD_Kmaster | 24 | |
| 26 | LAG_dRod | 21 | |
| 28 | Nutzmen | 20 | |
| 20 | Prowler | 20 | |
| 30 | SomeSlob | 20 | 1 |
| 31 | Ti_Vortec | 20 | 1 |
| 32 | Ti_Moth | 20 | 1 |
| 33 | BLS_Maresk | 18 | |
| 34 | Germ | 15 | |
| 35 | Jonathon | 15 | |
| 36 | Griff | 5 | |
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 | |||
| 42 | |||
| 43 | |||
| 44 | |||
| 45 | |||
| 46 | |||
| 47 | |||
| 48 | |||
| 49 | |||
| 50 | |||
| 51 | |||
| 52 | |||
| 53 |