

IP Tournaments from MTM2 Tournament CHAT
TRACK: Hypercube (stock) - TRUCKS: Stock
- 7 Rounds for Points : Highest Pointscorer Wins - (Pts 10,9,8,7,6,5,4,3 )
RUMBLER |
Rnd 1 |
Rnd 2 |
Rnd 3 |
Rnd 4 |
Rnd 5 |
Rnd 6 |
Rnd 7 |
Qualifier |
Total |
| OLD_Jammer | 5th | 4th | 1st | 4th | 1st | 2nd | 4th | Yes | 56 |
| SLO_nOct3rn4l | - | 1st | 1st | 2nd | 3rd | 5th | 1st | Yes | 53 |
| Ratboy | 7th | 3rd | 2nd | 1st | 3rd | 4th | 5th | Yes | 52 |
| SLO_HotShoe | 6th | 2nd | 3rd | 5th | 2nd | 6th | 2nd | Yes | 51 |
| LAG_dRod | 4th | 2nd | 3rd | 4th | 4th | 3rd | 6th | Yes | 51 |
| NKAc_Snowman | 3rd | 3rd | 4th | 3rd | 1st | 7th | 7th | Yes | 49 |
| X3M_Nascarfan15 | 8th | 5th | 5th | 2nd | 2nd | 8th | 8th | Yes | 39 |
| OLD_Kmaster | 1st | 4th | 4th | 3rd | 4th | - | - | Yes | 39 |
| TI_WaR | - | - | - | 1st | 5th | 1st | 3rd | No | 34 |
| SLO_Scatter | 2nd | 1st | 2nd | - | - | - | - | Yes | 28 |
| . | |||||||||
| Other Qualifiers with DNS | . | ||||||||
| DkriderGZ | . | ||||||||
| Draz | . | ||||||||
| FIRro_Gui | . | ||||||||
| MOD_BC | . | ||||||||
| MOD_CLC | . | ||||||||
| MOD_VS | . | ||||||||
| NKAc_Street | . | ||||||||
| Nick_RG | . | ||||||||
| OLD_Backhand | . | ||||||||
| OLD_NICKatNITE | . | ||||||||
| OLD_Pugs72354 | . | ||||||||
| Skyman6529 | . | ||||||||
| SYR_Germ | . |
| Rm. 1 | LAG_dRod (4th) | SLO_Scatter (2nd) | X3M_NascarFan15 (8th) | NKAc_Snowman (3rd) | SLO_HotShoe (6th) | Ratboy (7th) | OLD_Jammer (5th) | OLD_Kmaster (1st) |
| Rm. 1 | SLO_Scatter (1st) | Ratboy (3rd) | LAG_dRod (2nd) | X3M_NascarFan15 (5th) | OLD_Jammer (4th) |
| Rm. 2 | SLO_HotShoe (2nd) | NKAc_Snowman (3rd) | SLO_nOct3rn4l (1st) | OLD_Kmaster (4th) | - |
| Rm. 1 | Ratboy (2nd) | LAG_dRod (3rd) | OLD_Jammer (1st) | NKAc_Snowman (4th) | - |
| Rm. 2 | X3M_NascarFan15 (5th) | SLO_nOct3rn4l (1st) | SLO_HotShoe (3rd) | SLO_Scatter (2nd) | OLD_Kmaster (4th) |
| Rm. 1 | NKAc_Snowman (3rd) | OLD_Jammer (4th) | Ratboy (1st) | SLO_Scatter | SLO_nOct3rn4l (2nd) |
| Rm. 2 | OLD_Kmaster (3rd) | SLO_HotShoe (5th) | X3M_NascarFan15 (2nd) | LAG_dRod (4th) | Ti_WaR (1st) |
| Rm. 1 | NKAc_Snowman (1st) | SLO_Scatter | Ratboy (3rd) | SLO_HotShoe (2nd) | LAG_dRod (4th) |
| Rm. 2 | SLO_nOct3rn4l (3rd) | OLD_Jammer (1st) | Ti_WaR (5th) | OLD_Kmaster (4th) | X3M_NascarFan15 (2nd) |
| Rm. 1 | NKAc_Snowman (7th) | X3M_NascarFan15 (8th) | LAG_dRod (3rd) | Ti_WaR (1st) | SLO_HotShoe (6th) | Ratboy (4th) | SLO_nOct3rn4l (5th) | OLD_Jammer (2nd) |
| Rm. 1 | OLD_Jammer (4th) | LAG_dRod (6th) | Ratboy (5th) | NKAc_Snowman (7th) | SLO_nOct3rn4l (1st) | SLO_HotShoe (2nd) | X3M_NascarFan15 (8th) | Ti_WaR (3rd) |
Click above for Winners Banner
Last Updated tournament: Saturday, 10-Jul-2010 07:19:05 EDT