

IP Tournaments from MTM2 Tournament CHAT
TRACK: Tinhorn Junction (stock - cuts allowed) - TRUCKS: Stock
- 4 laps - 4 Rounds for Points : Highest Pointscorer Wins -
- Fast Lap this tournament by NKAc_Snowman 2.03.21 in rnd 4, 1300 m/s
RACER |
Rnd 1 |
Rnd 2 |
Rnd 3 |
Rnd 4 |
Qualifier |
Total |
| SLO_HotShoe | 2nd | 1st | 1st | 2nd | Yes | 30 |
| NKAc_Snowman | 1st | 2nd | 3rd | 1st | Yes | 29 |
SLO_Scatter |
4th | 3rd | 2nd | 5th | Yes | 22 |
Laggy_Larry |
3rd | 4th | 4th | 4th | Yes | 21 |
| OLD_Jammer | 7th | 5th | 5th | 3rd | Yes | 16 |
| SP_CFH | 6th | 7th | 6th | 6th | No | 11 |
| OLD_Backhand | 5th | 6th | DNS | DNS | No | 7 |
| Other Qualifiers with DNS | ||||||
| RIP_Maniac | ||||||
| OLD_Dabomber RG | ||||||
| LAG_DkriderGZ | ||||||
| LAG_dRod | ||||||
| NKAc_Street | ||||||
| SLO_as_Muddd | ||||||
| T4x4_*O*_Hawk2 | ||||||
| OLD_YoMega RG |
| Rm. 1 | SLO_HotShoe (2nd) | SP_CFH (6th) | SLO_Scatter (4th) | OLD_BackHand (5th) | Laggy_Larry (3rd) | NKAc_Snowman (1st) | OLD_Jammer (7th) |
| Rm. 1 | OLD_Jammer (5th) | SLO_Scatter (3rd) | Laggy_Larry (4th) | NKAc_Snowman (2nd) | SLO_HotShoe (1st) | SP_CFH (7th) | OLD_BackHand (6th) |
| Rm. 1 | SP_CFH (6th) | NKAc_Snowman (3rd) | Laggy_Larry (4th) | OLD_BackHand | SLO_HotShoe (1st) | OLD_Jammer (5th) | SLO_Scatter (2nd) |
| Rm. 1 | SP_CFH (6th) | OLD_BackHand | SLO_HotShoe (2nd) | OLD_Jammer (3rd) | Laggy_Larry (4th) | NKAc_Snowman (1st) | SLO_Scatter (5th) |
Click above for Winners Banner
[ Link to original tournament page ]
Last Updated tournament: Monday, 20-Dec-2010 09:31:12 EST