RIP_DirtyRacer
MTF_Deadpool
DriveSurvive
OLD_Jammer 4th
HVR_Yomega 5th
SLO_HotShoe 6th
Signed Listings
Running Point Score
(Points at end of round 4 added to yearly pointscore)
Corky's Island - 7/14/07
13
Hosted by
+ShadowPrincess
*** Congratulations to all racers ***
Run-Off (if required)
To determine 1st, 2nd, 3rd on this track today,
no points for run-off.
(racers, 3 laps)
Race-off for 1st & 2nd
MTF_Deadpool 2ND
RIP_DirtyRacer 1ST
Race-off for minor placings
Drive2survive 1ST
OLD_Jammer 2ND
HVR_YoMega 3RD
Corky's Island - 07/14/07
| Player | Assignments Rnd 1 all racers 3 lap | Assignments Rnd 2 all racers 3 lap | Assignments Rnd 3 all racers 3 lap | Assignments Rnd 4 all racers 3 lap | Points
|
|---|
| MTF_Deadpool | 1st | 1st | 1st | 2nd | 11
|
| RIP_DirtyRacer | 2nd | 1st | 1st | 1st | 11
|
| HVR_YoMega | 2nd | 1st | 3rd | 1st | 9
|
| OLD_Jammer | 1st | 2nd | 2nd | 2nd | 9
|
| Drive2Survive | 1st | 3rd | 2nd | 1st | 9
|
| SLO_HotShoe | 1st | 2nd | 2nd | 3rd | 8
|
| Phineus | 2nd | 3rd | 2nd | 2nd | 7
|
| SLO_BRO_USA | 2nd | 2nd | 3rd | 2nd | 7
|
| SLO_Scatter | 3rd | 2nd | 1st | 3rd | 7
|
| FIRE_PickleJr | 3rd | 1st | 3rd | 3rd | 6
|
| SLO_Fila | - | - | 1st | 1st | 6
|
| FCW_ElectricBug | 3rd | 3rd | 3rd | 3rd | 4
|
| THESNAKE | 3rd | 3rd | - | - | 2
|
Assignments Rnd 1
all racers 3 lap
| Rm. 1 | SLO_BRO_USA (2nd) | FCW_ElectricBug' (3rd) | MTF_Deadpool (1st)
|
| Rm. 2 | FIRE_PickleJr (3rd) | RIP_DirtyRacer (2nd) | SLO_HotShoe (1st)
|
| Rm. 3 | Phineus (2nd) | SLO_Scatter (3rd) | Drive2Survive (1st)
|
| Rm. 4 | HVR_YoMega (2nd) | OLD_Jammer (1st) | THESNAKE (3rd)
|
Assignments Rnd 2
all racers 3 lap
| Rm. 1 | Drive2Survive (3rd) | FIRE_PickleJr (1st) | SLO_HotShoe (2nd)
|
| Rm. 2 | HVR_YoMega (1st) | SLO_Scatter (2nd) | Phineus (3rd)
|
| Rm. 3 | RIP_DirtyRacer (1st) | OLD_Jammer (2nd) | FCW_ElectricBug (3rd)
|
| Rm. 4 | SLO_BRO_USA (2nd) | MTF_Deadpool (1st) | THESNAKE (3rd)
|
Assignments Rnd 4
all racers 3 lap
| Rm. 1 | MTF_Deadpool (2nd) | RIP_DirtyRacer (1st) | SLO_HotShoe (3rd)
|
| Rm. 2 | OLD_Jammer (2nd) | HVR_YoMega (1st) | SLO_Scatter (3rd)
|
| Rm. 3 | Drive2Survive (1st) | FIRE_PickleJr (3rd) | Phineus (2nd)
|
| Rm. 4 | SLO_BRO_USA (2nd) | FCW_ElectricBug (3rd) | SLO_Fila (1st)
|
Assignments Rnd 3
all racers 3 lap
| Rm. 1 | SLO_HotShoe (2nd) | MTF_Deadpool (1st) | HVR_YoMega (3rd)
|
| Rm. 2 | RIP_DirtyRacer (1st) | Drive2Survive (2nd) | SLO_BRO_USA (3rd)
|
| Rm. 3 | SLO_Scatter (1st) | OLD_Jammer (2nd) | FIRE_PickleJr (3rd)
|
| Rm. 4 | Phineus (2nd) | SLO_Fila (1st) | FCW_ElectricBug (3rd)
|
RESULTS ---
Corky's Island
by Levi
Welcome to MTM2 Tournaments at
Renaissance Games