Rocketalces
OLD_mumhra
Drive2Survive
OLD_Jammer 4th
RIP_Alpha 5th
SLO_Scatter 6th
Signed Listings
Running Point Score
(Points at end of round 4 added to yearly pointscore)
GB Mystery #2 - 2/24/07
Hosted by
+ShadowPrincess
*** Congratulations to all racers ***
Run-Off (if required)
To determine 1st, 2nd, 3rd on this track today,
no points for run-off.
(racers, 3 laps)
Clear winner
Race-off for 2nd & 3rd
OLD_mumhra 1st
Drive2Survive 2nd
Race-off for 4th, 5th & 6th
SLO_Scatter 3rd
RIP_Alpha 2nd
OLD_Jammer 1st
GB Mystery Track - 02/24/07
| Player | Assignments Rnd 1 all racers 3 lap | Assignments Rnd 2 all racers 3 lap | Assignments Rnd 3 all racers 3 lap | Assignments Rnd 4 all racers 3 lap | Points
|
|---|
| Rocketalces | 1st | 1st | 2nd | 1st | 11
|
| Drive2Survive | 2nd | 2nd | 1st | 1st | 10
|
| OLD_mumhra | 1st | 1st | 2nd | 2nd | 10
|
| OLD_Jammer | 2nd | 2nd | 1st | 2nd | 9
|
| RIP_Alpha | 2nd | 1st | 2nd | 2nd | 9
|
| SLO_Scatter | 1st | 2nd | 1st | 3rd | 9
|
| OLD_WhiteFang | 2nd | 2nd | 3rd | 1st | 8
|
| slowpoke | 3rd | 1st | 1st | 3rd | 8
|
| FCW_EB | 3rd | 3rd | 2nd | 2nd | 6
|
| Kmaster | 1st | 3rd | 3rd | 3rd | 6
|
| Malibu350 | 3rd | 3rd | 3rd | 1st | 6
|
| ShadowPrincess | - | - | 3rd | 3rd | 2
|
Assignments Rnd 1
all racers 3 lap
| Rm. 1 | OLD_mumhra (1st) | RIP_Alpha (2nd) | slowpoke (3rd)
|
| Rm. 2 | SLO_Scatter (1st) | OLD_Jammer (2nd) | Malibu350 (3rd)
|
| Rm. 3 | Kmaster (1st) | Drive2Survive (2nd) | FCW_EB (3rd)
|
| Rm. 4 | OLD_WhiteFang (2nd) | Rocketalces (1st) | - |
|
Assignments Rnd 2
all racers 3 lap
| Rm. 1 | SLO_Scatter (2nd) | Rocketalces (1st) | Kmaster (3rd)
|
| Rm. 2 | RIP_Alpha (1st) | Malibu350 (3rd) | Drive2Survive (2nd)
|
| Rm. 3 | OLD_Jammer (2nd) | FCW_EB (3rd) | slowpoke (1st)
|
| Rm. 4 | OLD_mumhra (1st) | OLD_WhiteFang (2nd) | - |
|
Assignments Rnd 4
all racers 3 lap
| Rm. 1 | OLD_mumhra (2nd) | Rocketalces (1st) | SLO_Scatter (3rd)
|
| Rm. 2 | Drive2Survive (1st) | RIP_Alpha (2nd) | slowpoke (3rd)
|
| Rm. 3 | OLD_Jammer (2nd) | Kmaster (3rd) | OLD_WhiteFang (1st)
|
| Rm. 4 | FCW_EB (2nd) | Malibu350 (1st) | ShadowPrincess (3rd)
|
Assignments Rnd 3
all racers 3 lap
| Rm. 1 | Rocketalces (2nd) | slowpoke (1st) | Malibu350 (3rd)
|
| Rm. 2 | Kmaster (3rd) | OLD_mumhra (2nd) | Drive2Survive (1st)
|
| Rm. 3 | SLO_Scatter (1st) | RIP_Alpha (2nd) | OLD_WhiteFang (3rd)
|
| Rm. 4 | OLD_Jammer (1st) | FCW_EB (2nd) | ShadowPrincess (3rd)
|
RESULTS ---
GB Mystery #2
GuitarBillVille by Malibu350
This NEW track has been dedicated to Guitar Bill
SPECIAL EVENTS:
These points go towards end of GB month of racing and end of year pointscore only and will not affect this particular weeks points.
HELD DURING TOURNAMENT:
Find Hillary, Dr Scrotes pet cow.
Now approach with extreme caution, she is well versed in the martial arts! Has red lipstick.
You WILL know when you find her. 5 points 1st, 3 points 2nd & 3rd. 3 to a room.
#1. Jammer 1st, RA 2nd.
#2 Mumhra 1st, Scatter 2nd.
#3 EB 1st, D2S 2nd, Kmaster 3rd.
All other rooms email me results please and state 'cow' in heading and your placing. mail@shadowprincess.com
HOMEWORK: You have 3 days to email me a screenshot of you finding Biffa's hideout and Biffa himself. 5 points.
mail@shadowprincess.com
EB, Mumhra, Scatter, D2S, Jammer, Kmaster