Shasta Rally
By XRJ
| Player | First round | Second Round | Third Round | Fourth Round | Points |
|---|---|---|---|---|---|
| SLO_Fila | 2nd | 2nd | 1st | 2nd | 17 |
| OLD_YoMega RG | 1st | 4th | 2nd | 1st | 16 |
| OLD_Jammer | 4th | 1st | 3rd | 3rd | 13 |
| SLO_Scatter | 3rd | 3rd | 4th | 4th | 10 |
| Phineus | 5th | 5th | 5th | 5th | 4+5=9 |
| Rm. 1 | SLO_Scatter (3rd) | Phineus (5th) | OLD_YoMega RG (1st) | SLO_Fila (2nd) | OLD_Jammer (4th) |
| Rm. 1 | OLD_Jammer (1st) | SLO_Fila (2nd) | OLD_YoMega RG (4th) | SLO_Scatter (3rd) | Phineus (5th) |
| Rm. 1 | OLD_YoMega RG (2nd) | SLO_Fila (1st) | Phineus (5th) | OLD_Jammer (3rd) | SLO_Scatter (4th) |
| Rm. 1 | SLO_Fila (2nd) | OLD_YoMega RG (1st) | OLD_Jammer (3rd) | SLO_Scatter (4th) | Phineus (5th) |
RED LANTERN AWARD |
| If a racer has last place in every round he will receive the Red lantern (bonus points).. |
| Red Lanter goes to Phineus, worth 5 points today. |

