Widowmaker II
By ONaN
| Player | First round | Second Round | Third Round | Fourth Round | Points |
|---|---|---|---|---|---|
| MaxRevs | 1st | 1st | 1st | 1st | 20 |
| OLD_Jammer | 2nd | 2nd | 2nd | 2nd | 16 |
| dRod | 4th | 3rd | 3rd | 3rd | 11 |
| nascarfan15 | 5th | 4th | 4th | 4th | 7+3=10 |
| SLO_Scatter | 3rd | - | - | - | 3 |
| fvvx | - | - | - | - | 0 |
| Rm. 1 | SLO_Scatter (3rd) | dRod (4th) | OLD_Jammer (2nd) | nascarfan15 (5th) | MaxRevs (1st) |
| Rm. 1 | nascarfan15 (4th) | OLD_Jammer (2nd) | dRod (3rd) | MaxRevs (1st) |
| Rm. 1 | dRod (3rd) | MaxRevs (1st) | OLD_Jammer (2nd) | fvvx | nascarfan15 (4th) |
| Rm. 1 | OLD_Jammer (2nd) | MaxRevs (1st) | dRod (3rd) | nascarfan15 (4th) |
RED LANTERN AWARD |
| If a racer has last place in every round he will receive the Red lantern (bonus points).. |
| Nascarfan15 takes the Red Lantern today, worth 3 points |

