Hazzard County
By Nascarfan15
points 5,4,3,3,1 - all in one room
*** Double Point Tournament ***
points doubled at tournament end
| Player | First round | Second Round | Third Round | Fourth Round | Fifth Round | Points | Doubled |
|---|---|---|---|---|---|---|---|
| OLD_Jammer | 1st | 2nd | 1st | 1st | 2nd | 23 | 46 |
| SLO_Scatter | 2nd | 1st | 2nd | 2nd | 1st | 22 | 44 |
| DraziLGniK | 3rd | 3rd | 3rd | 5th | 4th | 12 | 24 |
| MOD_BC | - | - | 4th | 3rd | 3rd | 8 | 16 |
| nascarfan15 | - | 4th | 5th | 4th | 5th | 6 | 12 |
| Rm. 1 | nascarfan15 | OLD_Jammer (1st) | DraziLGniK (3rd) | SLO_Scatter (2nd) |
| Rm. 1 | DraziLGniK (3rd) | SLO_Scatter (1st) | nascarfan15 (4th) | OLD_Jammer (2nd) |
| Rm. 1 | OLD_Jammer (1st) | SLO_Scatter (2nd) | nascarfan15 (5th) | MOD_BC (4th) | DraziLGniK (3rd) |
| Rm. 1 | OLD_Jammer (1st) | SLO_Scatter (2nd) | DraziLGniK (5th) | nascarfan15 (4th) | MOD_BC (3rd) |
RED LANTERN AWARD |
| If a racer has last place in every round he will receive the Red lantern (bonus points).. |
| No Qualifiers |


| Rm. 1 | OLD_Jammer (2nd) | SLO_Scatter (1st) | DraziLGniK (4th) | nascarfan15 (5th) | MOD_BC (3rd) |
