SP's Outback TE
By OLD_Mumhra & Drive2Survive
*** Double Point Tournament ***
| Player | First round | Second Round | Third Round | Fourth Round | Points | Doubled |
|---|---|---|---|---|---|---|
| OLD_Jammer | 1st | 1st | 1st | 2nd | 19 | 38 |
| SLO_Scatter | 2nd | 2nd | 2nd | 1st | 17 | 34 |
| DraziLGniK | 3rd | 3rd | 3rd | 3rd | 12 | 24 |
| nascarfan15 | 4th | 4th | 4th | 4th | 8+3=11 | 22 |
| OLD_YoMega RG | - | - | - | - | 0 | 0 |
| Rm. 1 | nascarfan15 (4th) | SLO_Scatter (2nd) | OLD_Jammer (1st) | DraziLGniK (3rd) |
| Rm. 1 | DraziLGniK (3rd) | SLO_Scatter (2nd) | nascarfan15 (4th) | OLD_Jammer (1st) |
| Rm. 1 | nascarfan15 (4th) | DraziLGniK (3rd) | OLD_Jammer (1st) | SLO_Scatter (2nd) |
| Rm. 1 | OLD_Jammer (2nd) | SLO_Scatter (1st) | DraziLGniK (3rd) | nascarfan15 (4th) |
RED LANTERN AWARD |
| If a racer has last place in every round he will receive the Red lantern (bonus points).. |
| the Red Lantern goes to nascarfan15 |
| 3 extra points will be added to your score |


