*** Mystery Track ***
Zoon Coaster 2 -
By Zoon
- Fast Lap This Tourney -
SLO_HotShoe, Rnd 1, 2.10.34
| Player | First round | Second Round | Third Round | Fourth Round | Points |
|---|---|---|---|---|---|
| DkriderGZ | 2nd | 1st | 1st | 2nd | 38 |
| SLO_HotShoe | 1st | 2nd | 2nd | 1st | 38 |
| dRod | 5th | 4th | 3rd | 3rd | 29 |
| SLO_Scatter | 6th | 3rd | 4th | 6th | 25 |
| OLD_Jammer | 4th | 6th | 5th | 4th | 25 |
| Phineus | 3rd | 5th | 6th | 8th | 22 |
| OLD_NICKatNITE | 7th | 7th | 7th | 5th | 18 |
| X3M_Nascarfan15 | 8th | 8th | 8th | 7th | 13 |
| Rm. 1 | dRod (5th) | OLD_Jammer (4th) | SLO_Scatter (6th) | SLO_HotShoe (1st) | DkriderGZ (2nd) | Phineus (3rd) | X3M_Nascarfan15 (8th) | OLD_NICKatNITE (7th) |
| Rm. 1 | SLO_Scatter (3rd) | OLD_Jammer (6th) | X3M_Nascarfan15 (8th) | DkriderGZ (1st) | Phineus (5th) | SLO_HotShoe (2nd) | dRod (4th) | OLD_NICKatNITE (7th) |
| Rm. 1 | OLD_Jammer (5th) | SLO_HotShoe (2nd) | OLD_NICKatNITE (7th) | SLO_Scatter (4th) | X3M_Nascarfan15 (8th) | Phineus (6th) | dRod (3rd) | DkriderGZ (1st) |
| Rm. 1 | DkriderGZ (2nd) | SLO_HotShoe (1st) | dRod (3rd) | SLO_Scatter (6th) | Phineus (8th) | OLD_Jammer (4th) | OLD_NICKatNITE (5th) | X3M_Nascarfan15 (7th) |
RED LANTERN AWARD |
| If a racer has last place in every round he will receive the Red lantern (bonus points).. You must race All rounds to be eligible. |
| No Qualifiers |


