BMX Raceway
By Fudge & Quick Draw
- Fast Lap : MOD_CLC 3.13.25 -
| Player | First round | Second Round | Third Round | Fourth Round | Points |
|---|---|---|---|---|---|
| dRod | 2nd | 1st | 1st | 2nd | 22 |
| MOD_CLC | 1st | 2nd | 2nd | 1st | 22 |
| SLO_Scatter | 3rd | 4th | 3rd | 3rd | 15 |
| OLD_Jammer | 4th | 3rd | 4th | 5th | 12 |
| X3M_NascarFan15 | 5th | 5th | 5th | 4th | 9 |
| Rm. 1 | dRod (2nd) | MOD_CLC (1st) | OLD_Jammer (4th) | SLO_Scatter (3rd) | X3M_NascarFan15 (5th) |
| Rm. 1 | X3M_NascarFan15 (5th) | MOD_CLC (2nd) | OLD_Jammer (3rd) | SLO_Scatter (4th) | dRod (1st) |
| Rm. 1 | X3M_NascarFan15 (5th) | MOD_CLC (2nd) | dRod (1st) | SLO_Scatter (3rd) | OLD_Jammer (4th) |
| Rm. 1 | dRod (2nd) | MOD_CLC (1st) | SLO_Scatter (3rd) | OLD_Jammer (5th) | X3M_NascarFan15 (4th) |
RED LANTERN AWARD |
| If a racer has last place in every round he will receive the Red lantern (bonus points).. You must race All rounds to be eligible. |
| No Qualifiers |


