Claim Jumpin'
By HotShoe
- Fast lap this tourney -
SLO_HotShoe, Rnd 4 - 1.54.31, 1500 m/s
| Player | First round | Second Round | Third Round | Fourth Round | Points |
|---|---|---|---|---|---|
| SLO_Hotshoe | 1st | 1st | 1st | 1st | 32 |
| SLO_Scatter | 2nd | 4th | 2nd | 3rd | 25 |
| LAG_dRod | 3rd | 2nd | 3rd | 4th | 24 |
| NKAc_Snowman | 4th | 6th | 4th | 2nd | 20 |
| OLD_Jammer | 5th | 3rd | 5th | 5th | 18 |
| X3M_Nascarfan15 | 6th | 5th | 6th | 6th | 13 |
| Rm. 1 | NKAc_Snowman (4th) | LAG_dRod (3rd) | SLO_Scatter (2nd) | SLO_Hotshoe (1st) | OLD_Jammer (5th) | X3M_Nascarfan15 (6th) |
| Rm. 1 | NKAc_Snowman (6th) | SLO_Scatter (4th) | X3M_Nascarfan15 (5th) | LAG_dRod (2nd) | SLO_Hotshoe (1st) | OLD_Jammer (3rd) |
| Rm. 1 | SLO_Hotshoe (1st) | X3M_Nascarfan15 (6th) | LAG_dRod (3rd) | OLD_Jammer (5th) | SLO_Scatter (2nd) | NKAc_Snowman (4th) |
| Rm. 1 | SLO_Hotshoe (1st) | SLO_Scatter (3rd) | LAG_dRod (4th) | OLD_Jammer (5th) | NKAc_Snowman (2nd) | X3M_Nascarfan15 (6th) |
RED LANTERN AWARD |
| If a racer has last place in every round he will receive the Red lantern (bonus points).. You must race All rounds to be eligible. |
| No Qualifiers |


