Eastwood Territory
By dRod
-Fast lap this tournament -
LAG_dRod, Rnd 3, 1400 m/s - 2.44.66
| Player | First round | Second Round | Third Round | Fourth Round | Points |
|---|---|---|---|---|---|
| SLO_Hotshoe | 2nd | 1st | 1st | 1st | 23 |
| LAG_dRod | 1st | 2nd | 2nd | 2nd | 21 |
| OLD_Jammer | 3rd | 3rd | 3rd | 3rd | 16 |
| SLO_Scatter | 4th | 4th | 4th | 4th | 12 |
| SP_CFH | 6th | 5th | 5th | 6th | 6 |
| X3M_Nascarfan15 | 5th | 6th | 6th | 5th | 6 |
| Rm. 1 | SLO_Hotshoe (2nd) | OLD_Jammer (3rd) | SLO_Scatter (4th) | X3M_Nascarfan15 (5th) | LAG_dRod (1st) | SP_CFH (6th) |
| Rm. 1 | LAG_dRod (2nd) | X3M_Nascarfan15 (6th) | SLO_Scatter (4th) | SP_CFH (5th) | OLD_Jammer (3rd) | SLO_Hotshoe (1st) |
| Rm. 1 | OLD_Jammer (3rd) | SLO_Hotshoe (1st) | SLO_Scatter (4th) | X3M_Nascarfan15 (6th) | SP_CFH (5th) | LAG_dRod (2nd) |
| Rm. 1 | SLO_Hotshoe (1st) | LAG_dRod (2nd) | OLD_Jammer (3rd) | SLO_Scatter (4th) | SP_CFH (6th) | X3M_Nascarfan15 (5th) |
RED LANTERN AWARD |
| If a racer has last place in every round he will receive the Red lantern (bonus points).. You must race All rounds to be eligible. |
| No Qualifiers |


