I Love Holy Daze
By RT_DJ_MP
- Fast Lap this Tournament -
SLO_HotShoe, Rnd 1, 3.32.27
| Player | First round | Second Round | Third Round | Fourth Round | Points |
|---|---|---|---|---|---|
| SLO_HotShoe | 1st | 3rd | 1st | 1st | 22 |
| MOD_CLC | 2nd | 1st | 3rd | 3rd | 19 |
| dRod | 3rd | 2nd | 4th | 2nd | 17 |
| OLD_Kmaster | 5th | 5th | 2nd | 4th | 12 |
| SLO_Scatter | 4th | 4th | 5th | 5th | 10 |
| X3M_Nascafan15 | 6th | 6th | 6th | 6th | 4+3=7 |
| Slayer | - | - | - | DNS | 0 |
| Rm. 1 | X3M_Nascafan15 (6th) | OLD_Kmaster (5th) | MOD_CLC (2nd) | SLO_Scatter (4th) | dRod (3rd) | SLO_HotShoe (1st) |
| Rm. 1 | SLO_Scatter (4th) | MOD_CLC (1st) | SLO_HotShoe (3rd) | OLD_Kmaster (5th) | X3M_Nascafan15 (6th) | dRod (2nd) |
| Rm. 1 | OLD_Kmaster (2nd) | dRod (4th) | SLO_Scatter (5th) | MOD_CLC (3rd) | X3M_Nascafan15 (6th) | SLO_HotShoe (1st) |
| Rm. 1 | SLO_HotShoe (1st) | MOD_CLC (3rd) | dRod (2nd) | OLD_Kmaster (4th) | SLO_Scatter (5th) | X3M_Nascafan15 (6th) | Slayer |
RED LANTERN AWARD |
| If a racer has last place in every round he will receive the Red lantern (bonus points).. You must race All rounds to be eligible. |
| X3M_Nascarfan15 - 3 pts |


