Jolly Green Jammer's Valley
By dRod
- Fast Lap this Tournament -
LAG_dRod, Rnd 4 - 1.19.94 - 1300 m/s
SLO_HotShoe, Rnd 2 - 1.20.95
LAG_dRod, Rnd 1 - 1.21.23
| Player | First round | Second Round | Third Round | Fourth Round | Fifth Round | Points | Doubled |
|---|---|---|---|---|---|---|---|
| SLO_HotShoe | 1st | 1st | 2nd | 1st | 2nd | 38 | 76 |
| SLO_Scatter | 3rd | 2nd | 4th | 2nd | 3rd | 31 | 62 |
| NKAc_Snowman | 4th | 3rd | 3rd | 4th | 1st | 30 | 60 |
| LAG_dRod | 2nd | 5th | 1st | 3rd | 5th | 29 | 58 |
| OLD_Jammer | 5th | 4th | 5th | 5th | 4th | 22 | 44 |
| X3M_Nascarfan15 | 6th | 6th | 6th | 6th | 6th | 15+5 | 40 |
| Rm. 1 | OLD_Jammer (5th) | SLO_HotShoe (1st) | X3M_Nascarfan15 (6th) | NKAc_Snowman (4th) | LAG_dRod (2nd) | SLO_Scatter (3rd) |
| Rm. 1 | X3M_Nascarfan15 (6th) | SLO_Scatter (2nd) | LAG_dRod (5th) | SLO_HotShoe (1st) | NKAc_Snowman (3rd) | OLD_Jammer (4th) |
| Rm. 1 | X3M_Nascarfan15 (6th) | OLD_Jammer (5th) | LAG_dRod (1st) | NKAc_Snowman (3rd) | SLO_Scatter (4th) | SLO_HotShoe (2nd) |
| Rm. 1 | SLO_HotShoe (1st) | LAG_dRod (3rd) | SLO_Scatter (2nd) | NKAc_Snowman (4th) | OLD_Jammer (5th) | X3M_Nascarfan15 (6th) |
RED LANTERN AWARD |
| If a racer has last place in every round he will receive the Red lantern (bonus points).. You must race All rounds to be eligible. |
| X3M_Nascarfan15 = 5 pts |


| Rm. 1 | SLO_HotShoe (2nd) | SLO_Scatter (3rd) | LAG_dRod (5th) | NKAc_Snowman (1st) | OLD_Jammer (4th) | X3M_Nascarfan15 (6th) |
