Cape Hatteras STV
By Yeastman
DOUBLE POINT TOURNAMENT
- Fast lap this tournament -
NKAc_Snowman 3.41.62, Rnd 3, 1700 s/s

| Player | First round | Second Round | Third Round | Fourth Round | Points |
|---|---|---|---|---|---|
| SLO_HotShoe | 1st | 1st | 1st | 4th | 21 |
| SLO_Scatter | 2nd | 2nd | 3rd | 1st | 20 |
| NKAc_Snowman | 3rd | 4th | 2nd | 2nd | 17 |
| OLD_Jammer | 4th | 3rd | 4th | 3rd | 14 |
| X3M_Nascarfan15 | 5th | 5th | 5th | 5th | 8+4=12 |
| Rm. 1 | X3M_Nascarfan15 (5th) | SLO_Scatter (2nd) | OLD_Jammer (4th) | SLO_HotShoe (1st) | NKAc_Snowman (3rd) |
| Rm. 1 | SLO_HotShoe (1st) | OLD_Jammer (3rd) | X3M_Nascarfan15 (5th) | SLO_Scatter (2nd) | NKAc_Snowman (4th) |
| Rm. 1 | NKAc_Snowman (2nd) | X3M_Nascarfan15 (5th) | SLO_Scatter (3rd) | SLO_HotShoe (1st) | OLD_Jammer (4th) |
| Rm. 1 | X3M_Nascarfan15 (5th) | SLO_Scatter (1st) | NKAc_Snowman (2nd) | OLD_Jammer (3rd) | SLO_HotShoe (4th) |
RED LANTERN AWARD |
| If a racer has last place in every round he will receive the Red lantern (bonus points).. You must race All rounds to be eligible. |
| X3M_Nascarfan15 - 4 pts |


