Frostbyte
By Xorc
DOUBLE POINT TOURNAMENT
- Fast lap this tournament -
LAG_D-Rod 1.55.65, Rnd 4, 1700 m/s

| Player | First round | Second Round | Third Round | Fourth Round | Fifth Round | Points | Doubled |
|---|---|---|---|---|---|---|---|
| SLO_Scatter | 3rd | 1st | 1st | 1st | 1st | 28 | 56 |
| LAG_d-Rod | 1st | 3rd | 2nd | 3rd | 2nd | 24 | 48 |
| OLD_Jammer | 2nd | 2nd | 4th | 2nd | 3rd | 22 | 44 |
| X3M_Nascarfan15 | 4th | 4th | 3rd | 4th | 4th | 16 | 32 |
| mtfan89 | 5th | 5th | - | - | - | 4 | 8 |
| Rm. 1 | OLD_BackHand | OLD_Jammer (2nd) | SLO_Scatter (3rd) | X3M_Nascarfan15 (4th) | mtfan89 (5th) | LAG_D-Rod (1st) |
| Rm. 1 | OLD_BackHand | SLO_Scatter (1st) | LAG_d-Rod (3rd) | mtfan89 (5th) | OLD_Jammer (2nd) | X3M_Nascarfan15 (4th) |
| Rm. 1 | X3M_Nascarfan15 (3rd) | OLD_BackHand | mtfan89 | OLD_Jammer (4th) | LAG_d-Rod (2nd) | SLO_Scatter (1st) |
| Rm. 1 | SLO_Scatter (1st) | LAG_d-Rod (3rd) | OLD_Jammer (2nd) | X3M_Nascarfan15 (4th) | mtfan89 | OLD_BackHand |
RED LANTERN AWARD |
| If a racer has last place in every round he will receive the Red lantern (bonus points).. You must race All rounds to be eligible. |
| No Qualifiers |


| Rm. 1 | SLO_Scatter (1st) | LAG_d-Rod (2nd) | OLD_Jammer (3rd) | X3M_Nascarfan15 (4th) | mtfan89 | OLD_BackHand |
