IndyCr Raceway
By D-Rod
DOUBLE POINT TOURNAMENT
- Fast lap this tournament -
LAG_DkriderGZ - 1.29.19 - rnd 4, 1500 m/s

| Player | First round | Second Round | Third Round | Fourth Round | Points | Doubled |
|---|---|---|---|---|---|---|
| LAG_DkriderGZ | 1st | 1st | 1st | 1st | 24 | 48 |
| LAG_dRod | 2nd | 4th | 2nd | 2nd | 18 | 36 |
| OLD_Jammer | 3rd | 2nd | 4th | 3rd | 16 | 30 |
| SLO_Scatter | 4th | 3rd | 3rd | 4th | 14 | 28 |
| SP_CFH | 6th | 5th | 5th | 5th | 7 | 14 |
| X3M_Nascarfan15 | 5th | 6th | 6th | 6th | 5 | 10 |
| Rm. 1 | SLO_Scatter (4th) | LAG_dRod (2nd) | LAG_DkriderGZ (1st) | SP_CFH (6th) | OLD_Jammer (3rd) | X3M_Nascarfan15 (5th) |
| Rm. 1 | OLD_Jammer (2nd) | SP_CFH (5th) | LAG_DkriderGZ (1st) | LAG_dRod (4th) | X3M_Nascarfan15 (6th) | SLO_Scatter (3rd) |
| Rm. 1 | SP_CFH (5th) | X3M_Nascarfan15 (6th) | LAG_DkriderGZ (1st) | LAG_dRod (2nd) | SLO_Scatter (3rd) | OLD_Jammer (4th) |
| Rm. 1 | LAG_DkriderGZ (1st) | LAG_dRod (2nd) | OLD_Jammer (3rd) | SLO_Scatter (4th) | X3M_Nascarfan15 (6th) | SP_CFH (5th) |
RED LANTERN AWARD |
| If a racer has last place in every round he will receive the Red lantern (bonus points).. You must race All rounds to be eligible. |
| No Qualifiers |


