Scat's Canyon
By Slo Preacher MG
- Fast Lap this tournament -
NKAc_Snowman - Rnd 1 - 2.57.88 - 1500 m/s
| Player | First round | Second Round | Third Round | Fourth Round | Points |
|---|---|---|---|---|---|
| NKAc_Snowman | 3rd | 1st | 2nd | 1st | 37 |
| SLO_Scatter | 1st | 3rd | 1st | 2nd | 37 |
| OLD_Jammer | 4th | 4th | 3rd | 4th | 29 |
| Larry | 5th | 5th | 4th | 3rd | 27 |
| X3M_Nascarfan15 | 6th | 6th | 6th | 5th | 21 |
| LAG_DkriderGZ | 2nd | 2nd | - | - | 18 |
| SP_CFH | - | 7th | 5th | - | 10 |
| Rm. 1 | SLO_Scatter (1st) | NKAc_Snowman (3rd) | Larry (5th) | LAG_DkriderGZ (2nd) | OLD_Jammer (4th) | X3M_Nascarfan15 (6th) |
| Rm. 1 | SLO_Scatter (3rd) | OLD_Jammer (4th) | Larry (5th) | NKAc_Snowman (1st) | SP_CFH (7th) | LAG_DkriderGZ (2nd) | X3M_Nascarfan15 (6th) |
| Rm. 1 | X3M_Nascarfan15 (6th) | SLO_Scatter (1st) | NKAc_Snowman (2nd) | SP_CFH (5th) | LAG_DkriderGZ | Larry (4th) | OLD_Jammer (3rd) |
| Rm. 1 | LAG_DkriderGZ | Larry (3rd) | X3M_Nascarfan15 (5th) | NKAc_Snowman (1st) | OLD_Jammer (4th) | SLO_Scatter (2nd) | SP_CFH |
RED LANTERN AWARD |
| If a racer has last place in every round he will receive the Red lantern (bonus points).. You must race All rounds to be eligible. |
| No Qualifier |


