STGMX1
By NKAc_Street
- Fast Lap this tournament -
SLO_HotShoe 1.52.44, Rnd 4, 1700 m/s
| Player | First round | Second Round | Third Round | Fourth Round | Points |
|---|---|---|---|---|---|
| SLO_HotShoe | 2nd | 2nd | 3rd | 1st | 16 |
| SLO_Scatter | 3rd | 1st | 2nd | 3rd | 15 |
| NKAc_Snowman | 1st | 3rd | 1st | 5th | 14 |
| OLD_Jammer | 4th | 4th | 4th | 2nd | 10 |
| X3M_Nascarfan15 | 5th | 5th | 5th | 4th | 5 |
| X3M_SonicX_P_JT | DNS | - | - | - | 0 |
| Rm. 1 | SLO_HotShoe (2nd) | OLD_Jammer (4th) | SLO_Scatter (3rd) | NKAc_Snowman (1st) | X3M_Nascarfan15 (5th) | X3M_SonicX_P_JT |
| Rm. 1 | X3M_Nascarfan15 (5th) | NKAc_Snowman (3rd) | SLO_HotShoe (2nd) | OLD_Jammer (4th) | SLO_Scatter (1st) |
| Rm. 1 | NKAc_Snowman (1st) | OLD_Jammer (4th) | SLO_Scatter (2nd) | X3M_Nascarfan15 (5th) | SLO_HotShoe (3rd) |
| Rm. 1 | NKAc_Snowman (5th) | SLO_Scatter (3rd) | SLO_HotShoe (1st) | OLD_Jammer (2nd) | X3M_Nascarfan15 (4th) |
RED LANTERN AWARD |
| If a racer has last place in every round he will receive the Red lantern (bonus points).. You must race All rounds to be eligible. |
| No Qualifiers |


