The Speeding Dutchman
By Whynni
| Player | First round | Second Round | Third Round | Fourth Round | Points |
|---|---|---|---|---|---|
| SLO_HotShoe | 1st | 1st | 1st | 2nd | 39 |
| NKAc_Snowman | 6th | 2nd | 2nd | 1st | 33 |
| OLD_Jammer | 3rd | 5th | 5th | 3rd | 28 |
| OLD_Kmaster | 5th | 4th | 4th | 4th | 27 |
| SLO_Scatter | 4th | 6th | 3rd | 5th | 26 |
| MOD_CLC | 7th | 7th | 6th | 6th | 18 |
| Dabomber RG | 2nd | 3rd | - | - | 17 |
| X3M_NascarFan15 | 8th | 8th | 7th | 7th | 14+2=16 |
| Rm. 1 | Dabomber (2nd) | MOD_CLC (7th) | SLO_Scatter (4th) | SLO_HotShoe (1st) | NKAc_Snowman (6th) | OLD_Jammer (3rd) | OLD_Kmaster (5th) | X3M_NascarFan15 (8th) |
| Rm. 1 | Dabomber (3rd) | MOD_CLC (7th) | SLO_HotShoe (1st) | SLO_Scatter (6th) | X3M_NascarFan15 (8th) | OLD_Kmaster (4th) | NKAc_Snowman (2nd) | OLD_Jammer (5th) |
| Rm. 1 | NKAc_Snowman (2nd) | SLO_HotShoe (1st) | SLO_Scatter (3rd) | X3M_NascarFan15 (7th) | MOD_CLC (6th) | OLD_Jammer (5th) | Dabomber | OLD_Kmaster (4th) |
| Rm. 1 | SLO_HotShoe (2nd) | NKAc_Snowman (1st) | OLD_Jammer (3rd) | OLD_Kmaster (4th) | SLO_Scatter (5th) | Dabomber | MOD_CLC (6th) | X3M_NascarFan15 (7th) |
RED LANTERN AWARD |
| If a racer has last place in every round he will receive the Red lantern (bonus points).. You must race All rounds to be eligible. |
| X3M_Nascarfan15 - 2 pts |


