| Player | First round | Second Round | Third Round | Fourth Round | Points | Doubled |
|---|---|---|---|---|---|---|
| dRod | 2nd | 1st | 2nd | 1st | 18 | 36 |
| OLD_Jammer | 4th | 3rd | 1st | 2nd | 14 | 28 |
| T4x4_*O*_Hawk2 | 1st | 2nd | 4th | 4th | 13 | 26 |
| SLO_Scatter | 3rd | 4th | 3rd | 3rd | 11 | 22 |
| X3M_Nascarfan15 | 5th | 5th | 5th | 5th | 4 | 8+5=13 |
| Rm. 1 | X3M_Nascarfan15 (5th) | SLO_Scatter (3rd) | T4x4_*O*_Hawk2 (1st) | OLD_Jammer (4th) | dRod (2nd) |
| Rm. 1 | X3M_Nascarfan15 (5th) | T4x4_*O*_Hawk2 (2nd) | OLD_Jammer (3rd) | SLO_Scatter (4th) | dRod (1st) |
| Rm. 1 | dRod (2nd) | SLO_Scatter (3rd) | OLD_Jammer (1st) | T4x4_*O*_Hawk2 (4th) | X3M_Nascarfan15 (5th) |
| Rm. 1 | dRod (1st) | T4x4_*O*_Hawk2 (4th) | OLD_Jammer (2nd) | SLO_Scatter (3rd) | X3M_Nascarfan15 (5th) |
RED LANTERN AWARD |
| If a racer has last place in every round he will receive the Red lantern (bonus points).. You must race All rounds to be eligible. |
| X3M_Nascarfan15 - 5 points |


Double Point Tournament 