| Player | First round | Second Round | Third Round | Fourth Round | Points | Doubled |
|---|---|---|---|---|---|---|
| DkriderGZ | 1st | 1st | 2nd | 1st | 19 | 38 |
| SLO_Scatter | 2nd | 2nd | 1st | 2nd | 17 | 34 |
| OLD_Jammer | 3rd | 3rd | 3rd | 3rd | 12 | 24 |
| SP_CFH | 4th | 5th | 4th | 4th | 7 | 14 |
| X3M_Nascarfan15 | 5th | 4th | 5th | 5th | 5 | 10 |
| Rm. 1 | SLO_Scatter (2nd) | OLD_Jammer (3rd) | DkriderGZ (1st) | SP_CFH (4th) | X3M_Nascarfan15 (5th) |
| Rm. 1 | SLO_Scatter (2nd) | DkriderGZ (1st) | X3M_Nascarfan15 (4th) | OLD_Jammer (3rd) | SP_CFH (5th) |
| Rm. 1 | DkriderGZ (2nd) | OLD_Jammer (3rd) | SLO_Scatter (1st) | SP_CFH (4th) | X3M_Nascarfan15 (5th) |
| Rm. 1 | DkriderGZ (1st) | SLO_Scatter (2nd) | OLD_Jammer (3rd) | SP_CFH (4th) | X3M_Nascarfan15 (5th) |
RED LANTERN AWARD |
| If a racer has last place in every round he will receive the Red lantern (bonus points).. You must race All rounds to be eligible. |
| No Qualifiers |



Double Point Tournament
- Fast Lap This Tournament - DkriderGZ, Rnd 2, 3.01.33, 1600 m/s
