
2011
Overall Tournament Champion: |
Overall R/Up: |
3RD: |
4TH: |
5TH: |
6TH: |
Racer Of The Tournaments : (voted by the racers of 2011) |
Honorable Mention : |
Hosts Award: |
Champion Racer: (most wins) |
Most Wins R/Up: |
Updating each week :
2011 RACING points at a glance
Last Updated: Friday, 21-Oct-2011 20:45:36 EDT
| Placing | Racer | Running Total | Weekly Wins |
|---|---|---|---|
| 1 | NKAc_Snowman | 2066 | 45 |
| 2 | OLD_Jammer | 1408 | 1 |
| 3 | SLO_Scatter | 859 | 1 |
| 4 | Larry | D/Q | 4 |
| 5 | LAG_dRod | 652 | 2 |
| 6 | Styles (YellowEye) | 625 | 4 |
| 7 | SLO_HotShoe | 487 | 3 |
| 8 | OLD_Dabomber | 365 | 1 |
| 9 | Prowl3r | 314 | |
| 10 | SLO_as_Muddd | 241 | 4 |
| 11 | anarchyxf36 | 233 | |
| 12 | OLD_NICKatNITE | 229 | |
| 13 | RIP_Maniac | 199 | 2 |
| 14 | LAG_DkriderGZ | 136 | |
| 15 | NKAcc_QueenB | 120 | |
| 16 | Griff | 95 | |
| 17 | XXX_Erndos | 78 | |
| 18 | SP_CFH | 55 | |
| 19 | OLD_BackHand | 54 | |
| 20 | Ratboy | 48 | |
| 21 | Oberon_Ale | 42 | |
| 22 | PM_Customs | 35 | |
| 23 | OLD_Kmaster | 32 | |
| 24 | Resir014 (FlyingFish) | 24 | |
| 25 | TAZ | 24 | |
| 26 | ggcoralez | 22 | |
| 27 | ATW_FordManiac | 14 | |
| 28 | OLD_WhiteFang | 12 | |
| 29 | NewGuy | 6 | |
| 30 | |||
| 31 | |||
| 32 | |||
| 33 | |||
| 34 | |||
| 35 | |||
| 36 | |||
| 37 | |||
| 38 | |||
| 39 | |||
| 40 | |||
| 41 |